VS Forged Steel Pipe Fittings — Catalogue, Dimensions & Weight Charts
The VS range of forged steel pipe fittings with socket weld and threaded end connections, supplied by Vijay Sales Corporation from ready stock at our Delhi warehouse.
VS forged steel pipe fittings are made to ASME B16.11-2011 and IS:4712:2011 for the socket weld and high-pressure threaded classes, and to IS:1239 (Part 2) 2011 with BS EN 10241-2000 for the 1000 LBS threaded range. Classes run 1000 to 9000 Lbs, in carbon steel, stainless and low-alloy grades, with NPT, BSPT and BSP thread ends.
Tested to Class, Certified with Every Order
Every fitting is leak-tested to its class — 1000 to 6000 PSIG hydraulic on the threaded classes, 3000 to 9000 PSIG on socket weld — and test certificates go out with every order. End connections are checked against calibrated plug gauges and thread plug gauges. Ready stock at our Delhi warehouse, dispatched pan-India.
The VS Range of Forged Steel Pipe Fittings
A forged fitting starts life as a solid steel billet and is squeezed into shape under a press or a hammer. Nothing is poured, so there is no porosity to leak through and the grain of the steel follows the contour of the finished part. That is the whole reason forged fittings hold pressures that would burst a cast or malleable fitting of the same size, and why they are the default for small-bore work on refinery, boiler, chemical and ash-handling lines.
The range splits by end type. Socket weld fittings have a bored socket: the pipe drops in and is fillet welded, giving a permanent joint with no thread to leak — available in 3000, 6000 and 9000 Lbs. Threaded fittings screw onto the pipe thread, so the line can be broken again for maintenance — available in 1000, 2000, 3000 and 6000 Lbs, in NPT, BSPT and BSP.
Across both end types the item names are the same ones you will find on any bill of quantities: elbow 90°, elbow 45°, reducing elbow, male/female elbow, tee, reducing tee, cross, union, socket/coupling, reducing socket, hex nipple, reducing hex nipple, plug, hex bush, weldolet, thredolet, sockolet and swage nipple.
Threaded Range












Socket Weld Range





Other Range of Products
Beyond the two stocked classes, the following items are part of the VS range and are available on enquiry, including the IBR-approved socket weld elbow and tee.
- VS-1051 Elbow Union
- VS-1050 Elbow Male/Male
- VS-1053 Elbow Hot Galvanized
- VS-1054 Half Socket
- VS-1055 Tee Male/Female
- VS-3061 Sockolet
- VS-IBR-3062 Elbow Socket Weld — IBR Approved
- VS-IBR-3063 Tee Socket Weld — IBR Approved
For the IBR-approved items see the IBR fittings page and the IBR fittings price list.
What Are Forged Steel Pipe Fittings?
Forged steel pipe fittings are small-bore pipe fittings — typically 1/8" to 4" — formed from solid steel bar or billet by forging, then machined to a standard bore and end. They are rated by a pressure class expressed in pounds: 1000, 2000, 3000, 6000 and 9000 Lbs. The number is a class designation, not a weight and not a direct pressure in psi.
Why forging beats casting for pressure duty
Casting solidifies from liquid, which leaves shrinkage porosity and a random grain structure. Forging works the metal in the solid state: voids are closed under pressure and the grain flow is aligned with the shape of the part, so the material is strongest exactly where the fitting is most highly stressed — at the crotch of a tee, the throat of an elbow, the root of a thread.
The practical result is a much higher pressure and temperature rating for the same nominal size, plus far better resistance to shock loading, vibration and thermal cycling. That is why forged fittings, not cast ones, are specified on steam headers and process lines.
The two end types
Socket weld. The fitting is bored to accept the pipe OD. The pipe is inserted, backed off slightly to leave an expansion gap at the bottom of the socket, then fillet welded around the outside. Permanent, strong and leak-free — specified where a threaded joint would not be accepted.
Threaded. The fitting carries an internal (or, on M/F and nipple patterns, an external) taper thread. It makes up on the pipe thread with sealant and can be broken again. Faster to install, no hot work, and the right choice for utility, air, water and light steam lines.
How a class is chosen
Work from the line, not the catalogue. Establish the design pressure and design temperature of the line, apply the pressure–temperature rating for the material grade at that temperature, and pick the class that covers it with margin. Then confirm the end type is what the piping specification calls for.
On the VS range the two stocked classes are 1000 LBS threaded and 3000 LBS socket weld; 2000, 6000 and 9000 Lbs and the swage nipples are supplied on enquiry.
Buying VS Forged Fittings from Vijay Sales Corporation
Tested and certified to its class
Threaded fittings are hydraulically leak-tested at 1000, 2000, 3000 or 6000 PSIG according to class; socket weld at 3000, 6000 or 9000 PSIG. Threads and sockets are gauged, not eyeballed.
Read the QAP (PDF) — and ask for material test certificates against heat numbers at the enquiry stage if your inspection regime needs them.
Ready stock, dispatched pan-India
The stocked classes sit on the shelf at our Delhi warehouse, so a standard 1000 LBS threaded or 3000 LBS socket weld list usually ships the same week — typically 2–6 days to destination.
Send the whole bill of quantities, not just the difficult lines. We will tell you plainly what is in stock and what has to be called in, before you commit.
Trade terms you can plan against
Published LIST rates with the extras stated up front — galvanising, threading standard, cap socket and 45° elbows all carry a defined percentage, so you can build a landed cost before you ask for a quote.
See the price list and terms. Rates are per piece, Ex-Delhi warehouse, GST 18% extra.
Forged Fittings Dimension Charts — 1000 to 9000 Lbs
Every dimensional table from the VS catalogue, grouped by class. Tap a panel to open its chart. All dimensions in millimetres.
Reading the charts
The letters below follow the drawings in the VS catalogue. On socket weld patterns: B is the socket bore, D the bore of the fitting, C the socket wall thickness, J the minimum depth of socket, A the centre to bottom of socket (centre to end on the threaded patterns), G the body wall thickness and E the laying length between sockets on couplings. On threaded patterns H is the outside diameter and L2 (with B) the minimum length of thread. On reducing patterns the suffixes 1 and 2 distinguish the run from the branch.
Where a column is headed Min. or Max., that figure is an inspection limit, not a target dimension — it is the boundary a fitting must fall within to pass, so a compliant part will sit somewhere inside the stated band rather than exactly on it. All dimensions are in millimetres.
If a dimension is critical to your fit-up, say so before you order and we will physically verify it against the stock we hold and confirm the measured figure back to you. That is quicker for both of us than discovering a clash on site.
Socket Weld 3000 Lbs
ASME B16.11-2011 / IS:4712:2011 (Class 20)
The workhorse socket weld class. Nine items, 1/8" to 3", plus the reducing patterns.
DIMENSIONS AS PER ASME B 16.11 - 2011 / IS : 4712 : 2011 (CLASS 20) · all dimensions in mm · catalogue p.12
| Inch | MM | B Min | B Max | D Min | D Max | C Min | J | A Min | A Max | G Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 6 | 10.8 | 11.2 | 6.1 | 7.6 | 3.18 | 10.5 | 11 | 12 | 2.41 |
| 1/4" | 8 | 14.2 | 14.6 | 8.5 | 10 | 3.78 | 10.5 | 11 | 12 | 3.02 |
| 3/8" | 10 | 17.6 | 18 | 11.8 | 13.3 | 4.01 | 10.5 | 13.5 | 15 | 3.2 |
| 1/2" | 15 | 21.8 | 22.2 | 15 | 16.6 | 4.67 | 10.5 | 15.5 | 17 | 3.73 |
| 3/4" | 20 | 27.2 | 27.6 | 20.2 | 21.7 | 4.9 | 13.5 | 19 | 20.5 | 3.91 |
| 1" | 25 | 33.9 | 34.3 | 25.9 | 27.4 | 5.69 | 13.5 | 22.5 | 24 | 4.55 |
| 1-1/4" | 32 | 42.7 | 43.1 | 34.3 | 35.8 | 6.07 | 13.5 | 27 | 29 | 4.85 |
| 1-1/2" | 40 | 48.8 | 49.2 | 40.1 | 41.6 | 6.35 | 13.5 | 32 | 34 | 5.08 |
| 2" | 50 | 61.2 | 61.7 | 51.7 | 53.3 | 6.93 | 17 | 38 | 40 | 5.54 |
| 2-1/2" | 65 | 73.9 | 74.4 | 61.2 | 64.2 | 8.76 | 18 | 42 | 43.5 | 7.01 |
| 3" | 80 | 89.8 | 90.3 | 76.4 | 79.4 | 9.52 | 18 | 57 | 59.5 | 7.62 |
DIMENSIONS "VS" REDUCING SOCKET WELD ELBOW · all dimensions in mm · catalogue p.13
| Inch | MM | A Min | A Max | B1 Min | B1 Max | B2 Min | B2 Max | C Min | D1 Min | D1 Max | D2 Min | D2 Max | G Min | J1 Min | J2 Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4"x1/8" | 8x6 | 10 | 12 | 14.2 | 14.6 | 10.8 | 11.2 | 3.78 | 8.5 | 10 | 6.1 | 7.6 | 3.02 | 6.1 | 10.5 |
| 3/8"x1/4" | 10x8 | 12 | 15 | 17.6 | 18 | 14.2 | 14.6 | 4.01 | 11.8 | 13.3 | 8.5 | 10 | 3.2 | 8.5 | 10.5 |
| 1/2"x3/8" | 15x10 | 14 | 17 | 21.8 | 22 | 17.6 | 18 | 4.67 | 15 | 16.6 | 11.8 | 13.3 | 3.73 | 11.8 | 10.5 |
| 3/4"x1/2" | 20x15 | 18 | 21 | 27.2 | 27.6 | 21.8 | 22.2 | 4.9 | 20.2 | 21.7 | 15 | 16.6 | 3.91 | 15 | 10.5 |
| 1"x1/2" | 25x15 | 20 | 24 | 33.9 | 34.3 | 21.8 | 22.2 | 5.69 | 25.9 | 27.4 | 15 | 16.6 | 4.55 | 15 | 10.5 |
| 1"x3/4" | 25x20 | 20 | 24 | 33.9 | 34.3 | 27.2 | 27.6 | 5.69 | 25.9 | 27.4 | 20.2 | 21.7 | 4.55 | 20.2 | 13.5 |
| 1-1/4"x3/4" | 32x20 | 25 | 29 | 42.7 | 43.1 | 27.2 | 27.6 | 6.07 | 34.3 | 35.8 | 20.2 | 21.7 | 4.85 | 20.2 | 13.5 |
| 1-1/4"x1" | 32x25 | 25 | 29 | 42.7 | 43.1 | 33.9 | 34.3 | 6.07 | 34.3 | 35.8 | 25.9 | 27.4 | 4.85 | 25.9 | 13.5 |
| 1-1/2"x1" | 40x25 | 30 | 34 | 48.8 | 49.2 | 33.9 | 34.3 | 6.35 | 40.1 | 41.6 | 25.9 | 27.4 | 5.08 | 25.9 | 13.5 |
| 1-1/2"x1-1/4" | 40x32 | 30 | 34 | 48.8 | 49.2 | 42.7 | 43.1 | 6.35 | 40.1 | 41.6 | 34.3 | 35.8 | 5.08 | 34.3 | 13.5 |
| 2"x1-1/4" | 50x32 | 35 | 40 | 61.2 | 61.7 | 42.7 | 43.1 | 6.93 | 51.7 | 53.3 | 34.3 | 35.8 | 5.54 | 34.3 | 13.5 |
| 2"x1-1/2" | 50x40 | 36 | 40 | 61.2 | 61.7 | 48.8 | 49.2 | 6.93 | 51.7 | 53.3 | 40.1 | 41.6 | 5.54 | 40.1 | 13.5 |
| 2-1/2"x2" | 65x40 | 38.5 | 43.5 | 73.2 | 74.4 | 61.2 | 61.7 | 8.76 | 61.2 | 64.2 | 51.7 | 53.3 | 7.01 | 51.7 | 16 |
| 2-1/2"x1-1/2" | 65x40 | 38.5 | 43.5 | 73.2 | 74.4 | 48.8 | 49.2 | 8.76 | 61.2 | 64.2 | 40.1 | 41.6 | 7.01 | 40.1 | 13.5 |
| 3"x2-1/2" | 80x65 | 54.5 | 59.5 | 89.8 | 90.3 | 73.9 | 74.4 | 9.52 | 76.4 | 79.4 | 61.2 | 64.2 | 7.62 | 61.2 | 16 |
| 3"x2" | 80x50 | 54.5 | 59.5 | 89.8 | 90.3 | 61.2 | 61.7 | 9.52 | 76.4 | 79.4 | 51.7 | 53.3 | 7.62 | 51.7 | 16 |
DIMENSIONS AS PER ASME B 16.11 - 2011 / IS : 4712 : 2011 (CLASS 20) · all dimensions in mm · catalogue p.14
| Inch | MM | B Min | B Max | D Min | D Max | C Min | J | A Min | A Max | G Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 6 | 10.8 | 11.2 | 6.1 | 7.6 | 3.18 | 10.5 | 11 | 12 | 2.41 |
| 1/4" | 8 | 14.2 | 14.6 | 8.5 | 10 | 3.78 | 10.5 | 11 | 12 | 3.02 |
| 3/8" | 10 | 17.6 | 18 | 11.8 | 13.3 | 4.01 | 10.5 | 13.5 | 15 | 3.2 |
| 1/2" | 15 | 21.8 | 22.2 | 15 | 16.6 | 4.67 | 10.5 | 15.5 | 17 | 3.73 |
| 3/4" | 20 | 27.2 | 27.6 | 20.2 | 21.7 | 4.9 | 13.5 | 19 | 20.5 | 3.91 |
| 1" | 25 | 33.9 | 34.3 | 25.9 | 27.4 | 5.69 | 13.5 | 22.5 | 24 | 4.55 |
| 1-1/4" | 32 | 42.7 | 43.1 | 34.3 | 35.8 | 6.07 | 13.5 | 27 | 29 | 4.85 |
| 1-1/2" | 40 | 48.8 | 49.2 | 40.1 | 41.6 | 6.35 | 13.5 | 32 | 34 | 5.08 |
| 2" | 50 | 61.2 | 61.7 | 51.7 | 53.3 | 6.93 | 17 | 38 | 40 | 5.54 |
| 2-1/2" | 65 | 73.9 | 74.4 | 61.2 | 64.2 | 8.76 | 18 | 42 | 43.5 | 7.01 |
| 3" | 80 | 89.8 | 90.3 | 76.4 | 79.4 | 9.52 | 18 | 57 | 59.5 | 7.62 |
DIMENSIONS "VS" REDUCING SOCKET WELD TEE · all dimensions in mm · catalogue p.15
| Inch | MM | A Min | A Max | B1 Min | B1 Max | B2 Min | B2 Max | C Min | D1 Min | D1 Max | D2 Min | D2 Max | G Min | J1 Min | J2 Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4"x1/8" | 8x6 | 10 | 12 | 14.2 | 14.6 | 10.8 | 11.2 | 3.78 | 8.5 | 10 | 6.1 | 7.6 | 3.02 | 10.5 | 10.5 |
| 3/8"x1/4" | 10x8 | 12 | 15 | 17.6 | 18 | 14.2 | 14.6 | 4.01 | 11.8 | 13.3 | 8.5 | 10 | 3.2 | 10.5 | 10.5 |
| 1/2"x3/8" | 15x10 | 14 | 17 | 21.8 | 22 | 17.6 | 18 | 4.67 | 15 | 16.6 | 11.8 | 13.3 | 3.73 | 10.5 | 10.5 |
| 3/4"x1/2" | 20x15 | 18 | 21 | 27.2 | 27.6 | 21.8 | 22.2 | 4.9 | 20.2 | 21.7 | 15 | 16.6 | 3.91 | 13.5 | 10.5 |
| 1"x1/2" | 25x15 | 20 | 24 | 33.9 | 34.3 | 21.8 | 22.2 | 5.69 | 25.9 | 27.4 | 15 | 16.6 | 4.55 | 13.5 | 10.5 |
| 1"x3/4" | 25x20 | 20 | 24 | 33.9 | 34.3 | 27.2 | 27.6 | 5.69 | 25.9 | 27.4 | 20.2 | 21.7 | 4.55 | 13.5 | 13.5 |
| 1-1/4"x3/4" | 32x20 | 25 | 29 | 42.7 | 43.1 | 27.2 | 27.6 | 6.07 | 34.3 | 35.8 | 20.2 | 21.7 | 4.85 | 13.5 | 13.5 |
| 1-1/4"x1" | 32x25 | 25 | 29 | 42.7 | 43.1 | 33.9 | 34.3 | 6.07 | 34.3 | 35.8 | 25.9 | 27.4 | 4.85 | 13.5 | 13.5 |
| 1-1/2"x1" | 40x25 | 30 | 34 | 48.8 | 49.2 | 33.9 | 34.3 | 6.35 | 40.1 | 41.6 | 25.9 | 27.4 | 5.08 | 13.5 | 13.5 |
| 1-1/2"x1-1/4" | 40x32 | 30 | 34 | 48.8 | 49.2 | 42.7 | 43.1 | 6.35 | 40.1 | 41.6 | 34.3 | 35.8 | 5.08 | 13.5 | 13.5 |
| 2"x1-1/4" | 50x32 | 35 | 40 | 61.2 | 61.7 | 42.7 | 43.1 | 6.93 | 51.7 | 53.3 | 34.3 | 35.8 | 5.54 | 16 | 13.5 |
| 2"x1-1/2" | 50x40 | 36 | 40 | 61.2 | 61.7 | 48.8 | 49.2 | 6.93 | 51.7 | 53.3 | 40.1 | 41.6 | 5.54 | 16 | 13.5 |
| 2-1/2"x2" | 65x40 | 38.5 | 43.5 | 73.2 | 74.4 | 61.2 | 61.7 | 8.76 | 61.2 | 64.2 | 51.7 | 53.3 | 7.01 | 16 | 16 |
| 2-1/2"x1-1/2" | 65x40 | 38.5 | 43.5 | 73.2 | 74.4 | 48.8 | 49.2 | 8.76 | 61.2 | 64.2 | 40.1 | 41.6 | 7.01 | 16 | 13.5 |
| 3"x2-1/2" | 80x65 | 54.5 | 59.5 | 89.8 | 90.3 | 73.9 | 74.4 | 9.52 | 76.4 | 79.4 | 61.2 | 64.2 | 7.62 | 16 | 16 |
| 3"x2" | 80x50 | 54.5 | 59.5 | 89.8 | 90.3 | 61.2 | 61.7 | 9.52 | 76.4 | 79.4 | 51.7 | 53.3 | 7.62 | 16 | 16 |
DIMENSIONS AS PER ASME B 16.11 - 2011 / IS : 4712 : 2011 (CLASS 20) · all dimensions in mm · catalogue p.16
| Inch | MM | B Min | B Max | D Min | D Max | C Min | J Min | E Min | E Max |
|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 6 | 10.8 | 11.2 | 6.1 | 7.6 | 3.18 | 10.5 | 5 | 8 |
| 1/4" | 8 | 14.2 | 14.6 | 8.5 | 10 | 3.78 | 10.5 | 5 | 8 |
| 3/8" | 10 | 17.6 | 18 | 11.8 | 13.3 | 4.01 | 10.5 | 5 | 9 |
| 1/2" | 15 | 21.8 | 22.2 | 15 | 16.6 | 4.67 | 10.5 | 6.5 | 12.5 |
| 3/4" | 20 | 27.2 | 27.6 | 20.2 | 21.7 | 4.9 | 13.5 | 6.5 | 12.5 |
| 1" | 25 | 33.9 | 34.3 | 25.9 | 27.4 | 5.69 | 13.5 | 8.5 | 16.5 |
| 1-1/4" | 32 | 42.7 | 43.1 | 34.3 | 35.8 | 6.07 | 13.5 | 8.5 | 16.5 |
| 1-1/2" | 40 | 48.8 | 49.2 | 40.1 | 41.6 | 6.35 | 13.5 | 8.5 | 16.5 |
| 2" | 50 | 61.2 | 61.7 | 51.7 | 53.3 | 6.93 | 17 | 15 | 23 |
| 2-1/2" | 65 | 73.9 | 74.4 | 61.2 | 64.2 | 8.76 | 18 | 15 | 23 |
| 3" | 80 | 89.8 | 90.3 | 76.4 | 79.4 | 9.52 | 18 | 15 | 23 |
DIMENSIONS "VS" REDUCING SOCKET WELD SOCKET/COUPLING · all dimensions in mm · catalogue p.17
| Inch | MM | B1 Min | B1 Max | B2 Min | B2 Max | C Min | D Min | D Max | J1 Min | J2 Max | E Min | E Min2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4"x1/8" | 8x6 | 14.2 | 14.6 | 10.8 | 11.2 | 3.78 | 6.1 | 7.6 | 10.5 | 10.5 | 5 | 8 |
| 3/8"x1/4" | 10x8 | 17.6 | 18 | 14.2 | 14.6 | 4.01 | 8.5 | 10 | 10.5 | 10.5 | 5 | 9 |
| 1/2"x3/8" | 15x10 | 21.8 | 22 | 17.6 | 18 | 4.67 | 11.8 | 13.3 | 10.5 | 10.5 | 6 | 13 |
| 3/4"x1/2" | 20x15 | 27.2 | 27.6 | 21.8 | 22.2 | 4.9 | 15 | 16.6 | 13.5 | 10.5 | 6 | 13 |
| 1"x1/2" | 25x15 | 33.9 | 34.3 | 21.8 | 22.2 | 5.69 | 15 | 16.6 | 13.5 | 10.5 | 9 | 17 |
| 1"x3/4" | 25x20 | 33.9 | 34.3 | 27.2 | 27.6 | 5.69 | 20.2 | 21.7 | 13.5 | 13.5 | 9 | 17 |
| 1-1/4"x3/4" | 32x20 | 42.7 | 43.1 | 27.2 | 27.6 | 6.07 | 20.2 | 21.7 | 13.5 | 13.5 | 9 | 17 |
| 1-1/4"x1" | 32x25 | 42.7 | 43.1 | 33.9 | 34.3 | 6.07 | 25.9 | 27.4 | 13.5 | 13.5 | 9 | 17 |
| 1-1/2"x1" | 40x25 | 48.8 | 49.2 | 33.9 | 34.3 | 6.35 | 25.9 | 27.4 | 13.5 | 13.5 | 9 | 17 |
| 1-1/2"x1-1/4" | 40x32 | 48.8 | 49.2 | 42.7 | 43.1 | 6.35 | 34.3 | 35.8 | 13.5 | 13.5 | 9 | 17 |
| 2"x1-1/4" | 50x32 | 61.2 | 61.7 | 42.7 | 43.1 | 6.93 | 34.3 | 35.8 | 16 | 13.5 | 15 | 23 |
| 2"x1-1/2" | 50x40 | 61.2 | 61.7 | 48.8 | 49.2 | 6.93 | 40.1 | 41.6 | 16 | 13.5 | 15 | 23 |
| 2-1/2"x2" | 65x40 | 73.2 | 74.4 | 61.2 | 61.7 | 8.76 | 51.7 | 53.3 | 16 | 16 | 15 | 23 |
| 2-1/2"x1-1/2" | 65x40 | 73.2 | 74.4 | 48.8 | 49.2 | 8.76 | 40.1 | 41.6 | 16 | 13.5 | 15 | 23 |
| 3"x2-1/2" | 80x65 | 89.8 | 90.3 | 73.9 | 74.4 | 9.52 | 61.2 | 64.2 | 16 | 16 | 15 | 23 |
| 3"x2" | 80x50 | 89.8 | 90.3 | 61.2 | 61.7 | 9.52 | 51.7 | 53.3 | 16 | 16 | 15 | 23 |
DIMENSIONS AS PER ASME B 16.11 - 2011 / IS : 4712 : 2011 (CLASS 20) · all dimensions in mm · catalogue p.18
| Inch | MM | B Min | B Max | D Min | D Max | C Min | J Min | A Min | A Max | G Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 6 | 10.8 | 11.2 | 6.1 | 7.6 | 3.18 | 10.5 | 11 | 12 | 2.41 |
| 1/4" | 8 | 14.2 | 14.6 | 8.5 | 10 | 3.78 | 10.5 | 11 | 12 | 3.02 |
| 3/8" | 10 | 17.6 | 18 | 11.8 | 13.3 | 4.01 | 10.5 | 13.5 | 15 | 3.2 |
| 1/2" | 15 | 21.8 | 22.2 | 15 | 16.6 | 4.67 | 10.5 | 15.5 | 17 | 3.73 |
| 3/4" | 20 | 27.2 | 27.6 | 20.2 | 21.7 | 4.9 | 13.5 | 19 | 20.5 | 3.91 |
| 1" | 25 | 33.9 | 34.3 | 25.9 | 27.4 | 5.69 | 13.5 | 22.5 | 24 | 4.55 |
| 1-1/4" | 32 | 42.7 | 43.1 | 34.3 | 35.8 | 6.07 | 13.5 | 27 | 29 | 4.85 |
| 1-1/2" | 40 | 48.8 | 49.2 | 40.1 | 41.6 | 6.35 | 13.5 | 32 | 34 | 5.08 |
| 2" | 50 | 61.2 | 61.7 | 51.7 | 53.3 | 6.93 | 17 | 38 | 40 | 5.54 |
| 2-1/2" | 65 | 73.9 | 74.4 | 61.2 | 64.2 | 8.76 | 18 | 42 | 43.5 | 7.01 |
| 3" | 80 | 89.8 | 90.3 | 76.4 | 79.4 | 9.52 | 18 | 57 | 59.5 | 7.62 |
DIMENSIONS AS PER ASME B 16.11 - 2011 / IS : 4712 : 2011 (CLASS 20) · all dimensions in mm · catalogue p.19
| Inch | MM | B Min | B Max | D Min | D Max | C Min | J Min | A Min | A Max | G Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 6 | 10.8 | 11.2 | 6.1 | 7.6 | 3.18 | 10.5 | 8 | 9 | 2.41 |
| 1/4" | 8 | 14.2 | 14.6 | 8.5 | 10 | 3.78 | 10.5 | 8 | 9 | 3.02 |
| 3/8" | 10 | 17.6 | 18 | 11.8 | 13.3 | 4.01 | 10.5 | 8 | 9.5 | 3.2 |
| 1/2" | 15 | 21.8 | 22.2 | 15 | 16.6 | 4.67 | 10.5 | 11 | 12.5 | 3.73 |
| 3/4" | 20 | 27.2 | 27.6 | 20.2 | 21.7 | 4.9 | 13.5 | 13 | 14.5 | 3.91 |
| 1" | 25 | 33.9 | 34.3 | 25.9 | 27.4 | 5.69 | 13.5 | 14 | 16 | 4.55 |
| 1-1/4" | 32 | 42.7 | 43.1 | 34.3 | 35.8 | 6.07 | 13.5 | 17.5 | 19.5 | 4.85 |
| 1-1/2" | 40 | 48.8 | 49.2 | 40.1 | 41.6 | 6.35 | 13.5 | 20.5 | 22.5 | 5.08 |
| 2" | 50 | 61.2 | 61.7 | 51.7 | 53.3 | 6.93 | 17 | 25.5 | 27.5 | 5.54 |
| 2-1/2" | 65 | 73.9 | 74.4 | 61.2 | 64.2 | 8.76 | 18 | 28.5 | 31 | 7.01 |
| 3" | 80 | 89.8 | 90.3 | 76.4 | 79.4 | 9.52 | 18 | 32 | 34.5 | 7.62 |
DIMENSIONS AS PER MSS-SP-83-2006 · all dimensions in mm · catalogue p.20
| Inch | B Min | B Max | C Min | D Min | D Max | G Min | K Min | L Max |
|---|---|---|---|---|---|---|---|---|
| 1/4" | 14.1 | 14.61 | 3.3 | 8.48 | 10.01 | 3.18 | 9.7 | 45 |
| 3/8" | 17.53 | 18.03 | 3.51 | 11.76 | 13.28 | 3.43 | 9.7 | 50 |
| 1/2" | 21.72 | 22.23 | 4.09 | 15.04 | 16.56 | 3.68 | 9.7 | 50 |
| 3/4" | 27.05 | 27.56 | 4.27 | 20.17 | 21.69 | 4.06 | 12.7 | 60 |
| 1" | 33.78 | 34.29 | 4.98 | 25.88 | 27.41 | 4.45 | 12.7 | 65 |
| 1-1/4" | 42.55 | 43.05 | 5.28 | 34.29 | 35.81 | 5.21 | 12.7 | 75 |
| 1-1/2" | 48.64 | 49.15 | 5.54 | 40.13 | 41.66 | 4.59 | 12.7 | 80 |
| 2" | 61.11 | 61.62 | 6.05 | 51.74 | 63.26 | 6.35 | 15.7 | 90 |
| 2-1/2" | 73.81 | 74.45 | 7.67 | 61.19 | 64.24 | 7.11 | 15.7 | 103 |
Socket Weld 6000 Lbs
ASME B16.11-2011 / IS:4712:2011 (Class 40)
Heavier body and thicker socket wall for higher line pressure. Five items, 1/8" to 2-1/2".
DIMENSIONS AS PER ASME B 16.11 - 2011 / IS : 4712 : 2011 (CLASS 40) · all dimensions in mm · catalogue p.22
| Inch | MM | B Min | B Max | D Min | D Max | C Min | J Min | A Min | A Max | G Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 6 | 10.8 | 11.2 | 3.2 | 4.8 | 3.96 | 10.5 | 11 | 12 | 3.15 |
| 1/4" | 8 | 14.2 | 14.6 | 5.6 | 7.1 | 4.6 | 10.5 | 13.5 | 15 | 3.68 |
| 3/8" | 10 | 17.6 | 18 | 8.4 | 9.9 | 5.03 | 10.5 | 15.5 | 17 | 4.01 |
| 1/2" | 15 | 21.8 | 22.2 | 11 | 12.5 | 5.97 | 10.5 | 19 | 20.5 | 4.78 |
| 3/4" | 20 | 27.2 | 27.6 | 14.8 | 16.3 | 6.96 | 13.5 | 22.5 | 24.5 | 5.56 |
| 1" | 25 | 33.9 | 34.3 | 19.9 | 21.5 | 7.92 | 13.5 | 27 | 29 | 6.35 |
| 1-1/4" | 32 | 42.7 | 43.1 | 28.7 | 30.2 | 7.92 | 13.5 | 32 | 34 | 6.35 |
| 1-1/2" | 40 | 48.8 | 49.2 | 33.2 | 34.7 | 8.92 | 13.5 | 38 | 40 | 7.14 |
| 2" | 50 | 61.2 | 61.7 | 42.1 | 43.6 | 10.92 | 17 | 41 | 43.5 | 8.74 |
| 2-1/2" | 65 | 73.9 | 74.4 | — | — | — | 18 | — | — | — |
6 cell(s) are blank on the catalogue page and are shown as — — see the flagged-cells note below.
DIMENSIONS AS PER ASME B 16.11 - 2011 / IS : 4712 : 2011 (CLASS 40) · all dimensions in mm · catalogue p.23
| Inch | MM | B Min | B Max | D Min | D Max | C Min | J Min | A Min | A Max | G Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 6 | 10.8 | 11.2 | 3.2 | 4.8 | 3.96 | 10.5 | 11 | 12 | 3.15 |
