VS Stainless Steel Fittings Price List – SS 304 & SS 316 Rates Updated
Fittings are as per ASTM 182 Grade
Prices are Per Piece in INR
STAINLESS STEEL SS 304/304L SW FORGED ELBOW 3000# LBS
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 594.00 |
10MM | 3/8" | 571.00 |
15MM | 1/2" | 583.00 |
20MM | 3/4" | 922.00 |
25MM | 1" | 1595.00 |
32MM | 1-1/4" | 2579.00 |
40MM | 1-1/2" | 3365.00 |
50MM | 2" | 5952.00 |
65MM | 2-1/2" | 10237.00 |
80MM | 3" | 16949.00 |
STAINLESS STEEL SS 304/304L SW FORGED TEE 3000# LBS
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 710.00 |
10MM | 3/8" | 719.00 |
15MM | 1/2" | 730.00 |
20MM | 3/4" | 1175.00 |
25MM | 1" | 1865.00 |
32MM | 1-1/4" | 3246.00 |
40MM | 1-1/2" | 4316.00 |
50MM | 2" | 7840.00 |
65MM | 2-1/2" | 12061.00 |
80MM | 3" | 20472.00 |
STAINLESS STEEL SS 304/304L SW FORGED UNION 3000# LBS
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 1115.00 |
10MM | 3/8" | 1128.00 |
15MM | 1/2" | 1140.00 |
20MM | 3/4" | 1540.00 |
25MM | 1" | 2207.00 |
32MM | 1-1/4" | 3800.00 |
40MM | 1-1/2" | 4651.00 |
50MM | 2" | 7514.00 |
STAINLESS STEEL SS 304/304L SW FORGED SOCKET 3000# LBS
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 284.00 |
10MM | 3/8" | 294.00 |
15MM | 1/2" | 298.00 |
20MM | 3/4" | 397.00 |
25MM | 1" | 635.00 |
32MM | 1-1/4" | 1039.00 |
40MM | 1-1/2" | 1301.00 |
50MM | 2" | 1928.00 |
65MM | 2-1/2" | 3055.00 |
80MM | 3" | 4094.00 |
STAINLESS STEEL SS 316/316L SW FORGED ELBOW 3000# LBS
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 910.00 |
10MM | 3/8" | 923.00 |
15MM | 1/2" | 937.00 |
20MM | 3/4" | 1477.00 |
25MM | 1" | 2539.00 |
32MM | 1-1/4" | 4127.00 |
40MM | 1-1/2" | 5381.00 |
50MM | 2" | 9530.00 |
65MM | 2-1/2" | 16378.00 |
80MM | 3" | 27130.00 |
STAINLESS STEEL SS 316/316L SW TEE 3000# LBS
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 1142.00 |
10MM | 3/8" | 1157.00 |
15MM | 1/2" | 1166.00 |
20MM | 3/4" | 1873.00 |
25MM | 1" | 2983.00 |
32MM | 1-1/4" | 5190.00 |
40MM | 1-1/2" | 6904.00 |
50MM | 2" | 12538.00 |
65MM | 2-1/2" | 19283.00 |
80MM | 3" | 32788.00 |
STAINLESS STEEL SS 316/316L SW UNION 3000# LBS
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 1796.00 |
10MM | 3/8" | 1810.00 |
15MM | 1/2" | 1825.00 |
20MM | 3/4" | 2460.00 |
25MM | 1" | 3540.00 |
32MM | 1-1/4" | 6079.00 |
40MM | 1-1/2" | 7444.00 |
50MM | 2" | 12022.00 |
STAINLESS STEEL SS 316/316L SW SOCKET 3000# LBS
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 461.00 |
10MM | 3/8" | 469.00 |
15MM | 1/2" | 479.00 |
20MM | 3/4" | 643.00 |
25MM | 1" | 1008.00 |
32MM | 1-1/4" | 1667.00 |
40MM | 1-1/2" | 2082.00 |
50MM | 2" | 3095.00 |
65MM | 2-1/2" | 4888.00 |
80MM | 3" | 6547.00 |
Terms & Conditions
Discount: 30%
Rates are EX Delhi Warehouse; Cartage & Freight shall be as per actual
GST @ 18% shall be extra