MSL Seamless Pipe Price List Maharashtra Seamless — IBR Approved
Latest carbon steel seamless pipe rates per metre — schedules 40, 80, 120, 160 across all sizes from ½" (15mm) to 20" (508mm). ASTM A106 GR.B / ASTM A53 GR.B / API 5L GR.B. IBR seamless pipes available.
Or email sales@vijaysalescorp.com for tender BOQs and detailed enquiries.
MSL Seamless Pipe Price List — Effective 14 July 2025
Carbon steel seamless pipes per metre, ex-godown Delhi. ASTM A106 GR.B / A53 GR.B / API 5L GR.B. IBR seamless pipes available. GST @18% extra.
| OD (mm) | Thickness (mm) | Schedule | Kg/Mtr | Price (INR/Mtr) |
|---|---|---|---|---|
| ½ inch (15mm OD) — SCH.40, SCH.80, SCH.160 | ||||
| 21.30 | 2.77 | ½" SCH.40 | 1.27 | ₹449 |
| 21.30 | 3.73 | ½" SCH.80 | 1.62 | ₹573 |
| 21.30 | 4.78 | ½" SCH.160 | 1.95 | ₹690 |
| ¾ inch (20mm OD) — SCH.40, SCH.80, SCH.160 | ||||
| 26.70 | 2.87 | ¾" SCH.40 | 1.69 | ₹598 |
| 26.70 | 3.91 | ¾" SCH.80 | 2.20 | ₹778 |
| 26.70 | 5.56 | ¾" SCH.160 | 2.90 | ₹1,026 |
| 1 inch (25mm OD) — SCH.40, SCH.80, SCH.160 | ||||
| 33.40 | 3.38 | 1" SCH.40 | 2.50 | ₹581 |
| 33.40 | 4.55 | 1" SCH.80 | 3.24 | ₹753 |
| 33.40 | 6.35 | 1" SCH.160 | 4.24 | ₹1,114 |
| 1¼ inch (32mm OD) — SCH.40, SCH.80, SCH.160 | ||||
| 42.20 | 3.56 | 1¼" SCH.40 | 3.39 | ₹719 |
| 42.20 | 4.85 | 1¼" SCH.80 | 4.47 | ₹1,039 |
| 42.20 | 6.35 | 1¼" SCH.160 | 5.61 | ₹1,417 |
| 1½ inch (40mm OD) — SCH.40, SCH.80, SCH.160 | ||||
| 48.30 | 3.68 | 1½" SCH.40 | 4.05 | ₹818 |
| 48.30 | 5.08 | 1½" SCH.80 | 5.41 | ₹1,093 |
| 48.30 | 7.14 | 1½" SCH.160 | 7.25 | ₹1,538 |
| 2 inch (50mm OD) — SCH.40, SCH.80, SCH.160 | ||||
| 60.30 | 3.91 | 2" SCH.40 | 5.44 | ₹1,000 |
| 60.30 | 5.54 | 2" SCH.80 | 7.48 | ₹1,376 |
| 60.30 | 8.74 | 2" SCH.160 | 11.11 | ₹2,268 |
| 2½ inch (65mm OD) — SCH.40, SCH.80, SCH.160 | ||||
| 73.00 | 5.16 | 2½" SCH.40 | 8.63 | ₹1,570 |
| 73.00 | 7.01 | 2½" SCH.80 | 11.41 | ₹2,075 |
| 73.00 | 9.53 | 2½" SCH.160 | 14.92 | ₹3,015 |
| 3 inch (80mm OD) — SCH.40, SCH.80, SCH.160 | ||||
| 88.90 | 5.49 | 3" SCH.40 | 11.29 | ₹2,053 |
| 88.90 | 7.62 | 3" SCH.80 | 15.27 | ₹2,777 |
| 88.90 | 11.13 | 3" SCH.160 | 21.35 | ₹4,314 |
| 3½ inch (90mm OD) — SCH.40, SCH.80 | ||||
| 101.60 | 5.74 | 3½" SCH.40 | 13.57 | ₹2,687 |
| 101.60 | 8.08 | 3½" SCH.80 | 18.64 | ₹3,691 |
| 4 inch (100mm OD) — SCH.40, SCH.80, SCH.120, SCH.160 | ||||
| 114.30 | 6.02 | 4" SCH.40 | 16.08 | ₹2,925 |
| 114.30 | 8.56 | 4" SCH.80 | 22.32 | ₹4,059 |
| 114.30 | 11.13 | 4" SCH.120 | 28.32 | ₹5,494 |
| 114.30 | 13.49 | 4" SCH.160 | 33.54 | ₹6,778 |
| 5 inch (125mm OD) — SCH.40, SCH.80, SCH.120 | ||||
| 141.30 | 6.55 | 5" SCH.40 | 21.77 | ₹3,959 |
| 141.30 | 9.53 | 5" SCH.80 | 30.97 | ₹6,008 |
| 141.30 | 12.70 | 5" SCH.120 | 40.28 | ₹8,140 |
| 6 inch (150mm OD) — SCH.40, SCH.80, SCH.120, SCH.160, XXS | ||||
| 168.30 | 7.11 | 6" SCH.40 | 28.26 | ₹5,140 |
| 168.30 | 10.97 | 6" SCH.80 | 42.56 | ₹7,741 |
| 168.30 | 14.27 | 6" SCH.120 | 54.21 | ₹10,517 |
| 168.30 | 18.26 | 6" SCH.160 | 67.57 | ₹13,655 |
| 168.30 | 21.95 | 6" SCH.XXS | 79.22 | ₹16,489 |
| 8 inch (200mm OD) — SCH.20 through SCH.160 | ||||
| 219.10 | 6.35 | 8" SCH.20 | 33.32 | ₹7,407 |
| 219.10 | 7.04 | 8" SCH.30 | 36.82 | ₹7,441 |
| 219.10 | 8.18 | 8" SCH.40 | 42.55 | ₹8,341 |
| 219.10 | 10.31 | 8" SCH.60 | 53.09 | ₹10,621 |
| 219.10 | 12.70 | 8" SCH.80 | 64.64 | ₹13,193 |
| 219.10 | 15.09 | 8" SCH.100 | 75.92 | ₹16,109 |
| 219.10 | 18.26 | 8" SCH.120 | 90.44 | ₹19,190 |
| 219.10 | 20.62 | 8" SCH.140 | 100.93 | ₹21,416 |
| 219.10 | 23.01 | 8" SCH.160 | 111.27 | ₹23,610 |
| 10 inch (250mm OD) — SCH.20 through SCH.160 + XXS | ||||
| 273.00 | 6.35 | 10" SCH.20 | 41.76 | ₹9,283 |
| 273.00 | 7.80 | 10" SCH.30 | 51.01 | ₹10,308 |
| 273.00 | 9.27 | 10" SCH.40 | 60.29 | ₹11,818 |
| 273.00 | 12.70 | 10" SCH.60 | 81.53 | ₹16,311 |
| 273.00 | 15.09 | 10" SCH.80 | 95.98 | ₹19,590 |
| 273.00 | 18.26 | 10" SCH.100 | 114.71 | ₹24,340 |
| 273.00 | 21.44 | 10" SCH.120 | 133.01 | ₹28,223 |
| 273.00 | 25.40 | 10" SCH.140/XXS | 155.10 | ₹32,910 |
| 273.00 | 28.58 | 10" SCH.160 | 172.27 | ₹36,554 |
| 12 inch (300mm OD) — SCH.20 through SCH.160 + STD/XS/XXS/NS | ||||
| 323.80 | 6.35 | 12" SCH.20 | 49.71 | ₹10,548 |
| 323.80 | 8.38 | 12" SCH.30 | 65.19 | ₹13,437 |
| 323.80 | 9.53 | 12" STD | 73.86 | ₹15,224 |
| 323.80 | 10.31 | 12" SCH.40 | 79.71 | ₹16,591 |
| 323.80 | 12.70 | 12" XS | 97.44 | ₹21,660 |
| 323.80 | 14.27 | 12" SCH.60 | 108.93 | ₹24,214 |
| 323.80 | 17.48 | 12" SCH.80 | 132.05 | ₹29,354 |
| 323.80 | 21.44 | 12" SCH.100 | 159.87 | ₹35,538 |
| 323.80 | 25.40 | 12" SCH.120/XXS | 186.92 | ₹41,551 |
| 323.80 | 28.58 | 12" SCH.140 | 208.08 | ₹46,254 |
| 323.80 | 33.32 | 12" SCH.160 | 238.69 | ₹53,059 |
| 323.80 | 36.00 | 12" NS | 255.51 | ₹59,379 |
| 323.80 | 40.00 | 12" NS | 279.96 | ₹65,062 |
| 14 inch (350mm OD) — SCH.20 through SCH.160 + STD/XS/NS | ||||
| 355.60 | 7.92 | 14" SCH.20 | 67.91 | ₹14,821 |
| 355.60 | 9.53 | 14" SCH.30/STD | 81.33 | ₹18,079 |
| 355.60 | 11.13 | 14" SCH.40 | 94.55 | ₹21,018 |
| 355.60 | 12.70 | 14" XS | 107.40 | ₹23,874 |
| 355.60 | 15.09 | 14" SCH.60 | 126.72 | ₹28,169 |
| 355.60 | 19.05 | 14" SCH.80 | 158.11 | ₹35,147 |
| 355.60 | 23.83 | 14" SCH.100 | 194.98 | ₹43,342 |
| 355.60 | 27.79 | 14" SCH.120 | 224.66 | ₹49,940 |
| 355.60 | 31.75 | 14" SCH.140 | 253.58 | ₹56,369 |
| 355.60 | 35.01 | 14" NS | 276.78 | ₹61,624 |
| 355.60 | 35.71 | 14" SCH.160 | 281.72 | ₹62,624 |
| 16 inch (400mm OD) — SCH.30/STD, SCH.40/XS, SCH.80 | ||||
| 406.40 | 9.53 | 16" SCH.30/STD | 93.27 | ₹22,618 |
| 406.40 | 12.70 | 16" SCH.40/XS | 123.31 | ₹29,903 |
| 406.40 | 21.44 | 16" SCH.80 | 203.54 | ₹49,358 |
| 18 inch (450mm OD) — STD, XS, SCH.40 | ||||
| 457.00 | 9.53 | 18" SCH.STD | 105.17 | ₹27,629 |
| 457.00 | 12.70 | 18" SCH.XS | 139.16 | ₹36,558 |
| 457.00 | 14.27 | 18" SCH.40 | 155.81 | ₹40,933 |
| 20 inch (500mm OD) — SCH.20/STD, SCH.30/XS, SCH.40 | ||||
| 508.00 | 9.53 | 20" SCH.20/STD | 117.15 | ₹30,776 |
| 508.00 | 12.70 | 20" SCH.30/XS | 155.13 | ₹40,754 |
| 508.00 | 15.09 | 20" SCH.40 | 183.43 | ₹48,189 |
½" (15mm OD)
¾" (20mm OD)
1" (25mm OD)
1¼" (32mm OD)
1½" (40mm OD)
2" (50mm OD)
2½" (65mm OD)
3" (80mm OD)
3½" (90mm OD)
4" (100mm OD)
5" (125mm OD)
6" (150mm OD)
8" (200mm OD)
10" (250mm OD)
12" (300mm OD)
14" (350mm OD)
16" (400mm OD)
18" (450mm OD)
20" (500mm OD)
PDF version on VSC letterhead — ready to forward to your team or share via email.
MSL carbon steel seamless pipes — IBR approved, ready stock at our Delhi warehouse.
Terms & Conditions
Our distributor terms for confirmed orders.
- Discount: subject to requirement (project-quantity based)
- Rates are EX-Delhi Warehouse — Cartage and freight extra as per actual
- GST @ 18% extra on all rates above
- Price list at the time of dispatch shall be applicable (rates fluctuate)
- 1 pipe is approximately 5–7 metres long — billing as per actual measurement
Get Same-Day MSL Seamless Pipe Quote
Send your sizes and quantities — receive a confirmed current quote within 3-4 hours.
We respond within 3-4 hours during business hours (Mon–Sat, 10 AM – 7 PM IST).
For tender BOQs and detailed enquiries, email sales@vijaysalescorp.com
Seamless Pipe Sizes — Standard Range Available
All sizes from ½" (15mm NB) to 20" (500mm NB) are stocked. Schedule classes range from SCH.20 through SCH.160 plus STD, XS and XXS depending on size class. NB refers to nominal bore; OD is the actual outside diameter.
Seamless Pipe Weight Chart (Kg per Metre)
Calculate seamless pipe weight per metre instantly — useful for procurement BOQs and freight estimation. Full Kg/Mtr values for all 85 size variants are listed in the price table above.
About Maharashtra Seamless Limited
India's largest seamless pipe manufacturer — IBR approved, supplying carbon steel seamless pipes to power, oil & gas, refineries and process industries since the 1990s.
Maharashtra Seamless Limited (MSL), a Jindal Group company, is one of India's largest seamless pipe manufacturers and the country's most established source for IBR seamless pipes used in power generation, refining and high-pressure industrial pipework. MSL seamless pipes are produced to ASTM A106 GR.B, ASTM A53 GR.B and API 5L GR.B specifications, with full IBR (Indian Boiler Regulations) approval for boiler and pressure-vessel service.
Typical applications for MSL carbon steel seamless pipes include power plants, oil & gas pipelines, refineries, fertiliser plants, boiler tubes and steam headers, instrument lines for process industries, and high-pressure water lines. The seamless construction (no welded seam) is the standard choice wherever pressure ratings, fatigue resistance or non-destructive testing requirements rule out ERW or LSAW pipe.
Vijay Sales Corporation has been an authorised Maharashtra Seamless distributor since 1992 — over three decades of continuous supply for project, MEP and trade-counter buyers. We hold ready stock of fast-moving sizes at our Delhi warehouse, transparent pricing referenced to the latest MSL rate list, and direct manufacturer linkage for non-stock sizes and schedules.
How to Order MSL Seamless Pipes from VSC
From inquiry to dispatch in three steps.
Send Your Sizes
WhatsApp 9999889008 with size, schedule, quantity and project location.
Get Same-Day Confirmed Quote
Within 3-4 hours during business hours, including HSN-wise GST and freight estimate.
Pan-India Dispatch
Same-day or next-day dispatch from Delhi warehouse on stocked sizes; 2–6 days delivery anywhere in India.
Related Pipe Price Lists
Other live VSC price lists for adjacent procurement scopes.
Jindal Star MS Pipes Price List
Live retail rates for Jindal Star ERW MS pipes — Light, Medium and Heavy class, ½" to 8".
Open price list →Jindal Hissar MS Pipes Price List
Live retail rates for Jindal Hissar GI/MS ERW pipes — Light, Medium, Heavy, plus large bore.
Open price list →Jindal SS 304 Pipes Price List
Stainless steel SS 304 pipe rates — sanitary and process applications across multiple schedules.
Open price list →Frequently Asked Questions
Answers from our specifications team — pricing, schedules, certifications, delivery.
What is the latest MSL seamless pipe price list date?
The current Maharashtra Seamless price list is dated 14 July 2025. Seamless pipe rates fluctuate weekly based on raw material movement and forex — for confirmed current pricing, WhatsApp us with your sizes for same-day rates.
Are these MSL prices for IBR seamless pipes?
Yes — Maharashtra Seamless Limited is IBR approved, and all seamless pipe rates above are for IBR-grade pipes manufactured per ASTM A106 GR.B, ASTM A53 GR.B and API 5L GR.B specifications.
What schedules are available for MS seamless pipe?
Schedules 40, 80, 120, 160, plus STD, XS, XXS depending on size. Schedule 40 is most common for general process piping; Schedule 80/160 used for high-pressure applications. The full price list above shows all available schedule × size combinations.
How is seamless pipe price calculated — per kg or per metre?
Both bases are used in the industry. The MSL price list above is quoted per metre (₹/Mtr), but you can derive seamless pipe price per kg by dividing the per-metre rate by the Kg/Mtr value in the table. For most procurement and BOQ purposes, per-metre pricing is the standard reference.
What's the standard length of one seamless pipe?
Mill-finished seamless pipe lengths are typically 5 to 7 metres (random lengths). Billing is done as per actual measured length on dispatch, not on assumed lengths.
What applications are MSL seamless pipes used for?
MSL carbon steel seamless pipes (ASTM A106 GR.B / A53 GR.B / API 5L GR.B) are used for high-pressure and high-temperature service — primarily boiler tubes, steam lines, oil pipelines, gas pipelines, refinery process lines, fertiliser plants, and power plant headers. For fire-fighting systems, MS ERW or GI pipes are typically specified instead — see our Jindal Hissar or Jindal Star price lists for fire-fighting pipe options.
What's the typical delivery timeline?
Same-day or next-day dispatch from our Delhi warehouse on stocked sizes. Pan-India delivery typically 2–6 days depending on destination. FOR rates available on request.
Can I get an MS seamless pipe schedule 40 price list separately?
Yes — for buyers focused only on Schedule 40 pipes, we can extract a Schedule 40-only price list. Just WhatsApp us specifying your size range. The full multi-schedule list above also lets you filter visually.
Ready to Order MSL Seamless Pipes?
WhatsApp our sales team with your sizes and schedules for a same-day confirmed quote — current market rates, HSN-wise GST, freight to your project site.
Price Lists

