Seamless Pipes Price List – IBR Approved (Updated: 23rd May 2025)
MAHARASHTRA SEAMLESS PIPES PRICE LIST - PRICES FOR SEAMLESS PIPES W.E.F. 23rd May, 2025
CARBON STEEL SEAMLESS PIPES
PIPES ARE AS PER ASTM A106 GRB / ASTM A53 GRB/ API 5L GRB
IBR SEAMLESS PIPES
(RATE IN RUPEES PER MTR)
MSL Seamless Pipes Price List
OD (mm) | Thickness (mm) | Schedule | Kg/Mtr | Price (INR/Mtr) |
---|---|---|---|---|
21.30 | 2.77 | ½” SCH.40 | 1.27 | ₹463 |
21.30 | 3.73 | ½” SCH.80 | 1.62 | ₹591 |
21.30 | 4.78 | ½” SCH.160 | 1.95 | ₹711 |
26.70 | 2.87 | ¾” SCH.40 | 1.69 | ₹616 |
26.70 | 3.91 | ¾” SCH.80 | 2.20 | ₹802 |
26.70 | 5.56 | ¾” SCH.160 | 2.90 | ₹1057 |
33.40 | 3.38 | 1” SCH.40 | 2.50 | ₹599 |
33.40 | 4.55 | 1” SCH.80 | 3.24 | ₹776 |
33.40 | 6.35 | 1” SCH.160 | 4.24 | ₹1148 |
42.20 | 3.56 | 1¼” SCH.40 | 3.39 | ₹742 |
42.20 | 4.85 | 1¼” SCH.80 | 4.47 | ₹1071 |
42.20 | 6.35 | 1¼” SCH.160 | 5.61 | ₹1461 |
48.30 | 3.68 | 1½” SCH.40 | 4.05 | ₹844 |
48.30 | 5.08 | 1½” SCH.80 | 5.41 | ₹1127 |
48.30 | 7.14 | 1½” SCH.160 | 7.25 | ₹1586 |
60.30 | 3.91 | 2” SCH.40 | 5.44 | ₹1031 |
60.30 | 5.54 | 2” SCH.80 | 7.48 | ₹1418 |
60.30 | 8.74 | 2” SCH.160 | 11.11 | ₹2338 |
73.00 | 5.16 | 2½” SCH.40 | 8.63 | ₹1618 |
73.00 | 7.01 | 2½” SCH.80 | 11.41 | ₹2139 |
73.00 | 9.53 | 2½” SCH.160 | 14.92 | ₹3108 |
88.90 | 5.49 | 3” SCH.40 | 11.29 | ₹2117 |
88.90 | 7.62 | 3” SCH.80 | 15.27 | ₹2863 |
88.90 | 11.13 | 3” SCH.160 | 21.35 | ₹4448 |
101.60 | 5.74 | 3½” SCH.40 | 13.57 | ₹2771 |
101.60 | 8.08 | 3½” SCH.80 | 18.64 | ₹3806 |
114.30 | 6.02 | 4” SCH.40 | 16.08 | ₹3015 |
114.30 | 8.56 | 4” SCH.80 | 22.32 | ₹4185 |
114.30 | 11.13 | 4” SCH.120 | 28.32 | ₹5664 |
114.30 | 13.49 | 4” SCH.160 | 33.54 | ₹6988 |
141.30 | 6.55 | 5” SCH.40 | 21.77 | ₹4082 |
141.30 | 9.53 | 5” SCH.80 | 30.97 | ₹6194 |
141.30 | 12.70 | 5” SCH.120 | 40.28 | ₹8392 |
168.30 | 7.11 | 6” SCH.40 | 28.26 | ₹5299 |
168.30 | 10.97 | 6” SCH.80 | 42.56 | ₹7980 |
168.30 | 14.27 | 6” SCH.120 | 54.21 | ₹10842 |
168.30 | 18.26 | 6” SCH.160 | 67.57 | ₹14077 |
168.30 | 21.95 | 6” SCH.XXS | 79.22 | ₹16999 |
219.10 | 6.35 | 8” SCH.20 | 33.32 | ₹7636 |
219.10 | 7.04 | 8” SCH.30 | 36.82 | ₹7671 |
219.10 | 8.18 | 8” SCH.40 | 42.55 | ₹8599 |
219.10 | 10.31 | 8” SCH.60 | 53.09 | ₹10950 |
219.10 | 12.70 | 8” SCH.80 | 64.64 | ₹13601 |
219.10 | 15.09 | 8” SCH.100 | 75.92 | ₹16608 |
219.10 | 18.26 | 8” SCH.120 | 90.44 | ₹19784 |
219.10 | 20.62 | 8” SCH.140 | 100.93 | ₹22078 |
219.10 | 23.01 | 8” SCH.160 | 111.27 | ₹24340 |
273.00 | 6.35 | 10” SCH.20 | 41.76 | ₹9570 |
273.00 | 7.80 | 10” SCH.30 | 51.01 | ₹10627 |
273.00 | 9.27 | 10” SCH.40 | 60.29 | ₹12184 |
273.00 | 12.70 | 10” SCH.60 | 81.53 | ₹16816 |
273.00 | 15.09 | 10” SCH.80 | 95.98 | ₹20196 |
273.00 | 18.26 | 10” SCH.100 | 114.71 | ₹25093 |
273.00 | 21.44 | 10” SCH.120 | 133.01 | ₹29096 |
273.00 | 25.40 | 10” SCH.140/XXS | 155.10 | ₹33928 |
273.00 | 28.58 | 10” SCH.160 | 172.27 | ₹37684 |
323.80 | 6.35 | 12” SCH.20 | 49.71 | ₹10874 |
323.80 | 8.38 | 12” SCH.30 | 65.19 | ₹13853 |
323.80 | 9.53 | 12” STD | 73.86 | ₹15695 |
323.80 | 10.31 | 12” SCH.40 | 79.71 | ₹17104 |
323.80 | 12.70 | 12” XS | 97.44 | ₹22330 |
323.80 | 14.27 | 12” SCH.60 | 108.93 | ₹24963 |
323.80 | 17.48 | 12” SCH.80 | 132.05 | ₹30261 |
323.80 | 21.44 | 12” SCH.100 | 159.87 | ₹36637 |
323.80 | 25.40 | 12” SCH.120/XXS | 186.92 | ₹42836 |
323.80 | 28.58 | 12” SCH.140 | 208.08 | ₹47685 |
323.80 | 33.32 | 12” SCH.160 | 238.69 | ₹54700 |
355.60 | 7.92 | 14” SCH.20 | 67.91 | ₹15280 |
355.60 | 9.53 | 14” SCH.30/STD | 81.33 | ₹18638 |
355.60 | 11.13 | 14” SCH.40 | 94.55 | ₹21668 |
355.60 | 12.70 | 14” XS | 107.40 | ₹24613 |
355.60 | 15.09 | 14” SCH.60 | 126.72 | ₹29040 |
355.60 | 19.05 | 14” SCH.80 | 158.11 | ₹36234 |
355.60 | 23.83 | 14” SCH.100 | 194.98 | ₹44683 |
355.60 | 27.79 | 14” SCH.120 | 224.66 | ₹51485 |
355.60 | 31.75 | 14” SCH.140 | 253.58 | ₹58112 |
355.60 | 35.01 | 14” NS | 276.78 | ₹63429 |
355.60 | 35.71 | 14” SCH.160 | 281.72 | ₹64591 |
406.40 | 9.53 | 16” SCH.30/STD | 93.27 | ₹23318 |
406.40 | 12.70 | 16” SCH.40/XS | 123.31 | ₹30828 |
406.40 | 21.44 | 16” SCH.80 | 203.54 | ₹50885 |
457.00 | 9.53 | 18” SCH.STD | 105.17 | ₹28484 |
457.00 | 12.70 | 18” SCH.xs | 139.16 | ₹37689 |
457.00 | 14.27 | 18” SCH.40 | 155.81 | ₹42199 |
508.00 | 9.53 | 20” SCH.20/STD | 117.15 | ₹31728 |
508.00 | 12.70 | 20” SCH.30/XS | 155.13 | ₹42014 |
508.00 | 15.09 | 20” SCH.40 | 183.43 | ₹49679 |
Terms & Conditions
Discount: _____________% (Subject to requirement)
Rates are EX Delhi Warehouse; Cartage & Freight shall be as per actual
GST @ 18% shall be extra
Price List at the time of Dispatch shall be applicable
1 Pipe shall be approximately 5 to 7 mtrs long; Billing shall be done as per actual measurement
Recognized as one of the Top 10 Distributors in Iron and Steel Industry by The Industry Outlook for the second consecutive year
Vijay Sales Corporation is proud to announce its recognition as one of the Top 10 Distributors in the Iron & Steel Industry for 2024. This accolade reflects our unwavering focus and dedication to achieving excellence in quality and delivery. This prestigious award acknowledges our commitment to providing exceptional service and exceeding customer expectations.
In addition to this prestigious award, we are honoured to be featured in an article by Industry Outlook, which underscores our commitment to leadership in pipeline supply and customer satisfaction.
The article highlights our innovative approaches and customer-centric strategies that set us apart in the competitive landscape.
We invite you to read more about our journey and achievements in the full article here: Vijay Sales Corporation: Committed to Leadership in Pipeline Supply & Customer Satisfaction.