Price List 5007 · W.E.F. June 01, 2026

Sant Grooved Fittings Price List 2026 — 50% Discount

Sant ductile iron grooved fittings, UL Listed and FM Approved, from Vijay Sales Corporation — authorised dealer, ready stock ex-Delhi. All 358 sizes across 22 product types: couplings, elbows, tees, mechanical tees, reducers, flanges and crosses.

✓ Authorised Dealer — CertificateUL Listed & FM Approved358 sizes · 1"–12"Ready Stock DelhiPan-India Supply

MRP prices · 50% discount · Ex-Delhi Warehouse · GST 18% extra

Reviewed by Punya Gupta, Chief Operating Officer (COO), Vijay Sales Corporation  ·  Industry Outlook 2024   2023

Discount on Price List: 50%

The rates in every table below are the Sant MRP from Retail Price List 5007. Your net rate is 50% off the figure shown — so a 2" rigid coupling listed at Rs. 542 works out at Rs. 271 net. Rates are ex-Delhi warehouse and GST at 18% is extra.

New to grooved piping? The complete guide to grooved pipe fittings explains how the joint works and which fitting does what.

Sant grooved fittings rates — Retail Price List 5007

22 tables, 358 line items. Figures are MRP; apply the 50% discount for your net rate. Tap any product bar to open its rates.

Rigid Coupling

XGQT 112 sizes
Sant Rigid Coupling
Size (inch)Dim. (mm)MRP (Rs.)
1"33.7Rs. 418
1-1/4"42.4Rs. 429
1-1/2"48.3Rs. 464
2"60.3Rs. 542
2-1/2"76.1Rs. 615
3"88.9Rs. 725
4"114.3Rs. 912
5"139.7Rs. 1,277
6"165.1Rs. 1,446
8"219.1Rs. 2,964
10"273Rs. 5,753
12"323.9Rs. 7,983
Sant Flexible Coupling
Size (inch)Dim. (mm)MRP (Rs.)
1"33.7Rs. 418
1-1/4"42.4Rs. 432
1-1/2"48.3Rs. 464
2"60.3Rs. 553
2-1/2"76.1Rs. 622
3"88.9Rs. 724
4"114.3Rs. 928
5"139.7Rs. 1,366
6"165.1Rs. 1,501
8"219.1Rs. 3,064
10"273Rs. 6,523
12"323.9Rs. 8,684
Sant Reducing Coupling
Size (inch)Dim. (mm)MRP (Rs.)
2" x 1-1/2"60.3 x 48.3Rs. 782
2-1/2" x 1-1/2"76.1 x 48.3Rs. 930
2-1/2" x 2"76.1 x 60.3Rs. 930
3" x 1-1/2"88.9 x 48.3Rs. 1,277
3" x 2"88.9 x 60.3Rs. 1,277
3" x 2-1/2"88.9 x 76.1Rs. 1,277
4" x 1-1/2"114.3 x 48.3Rs. 1,465
4" x 2"114.3 x 60.3Rs. 1,465
4" x 2-1/2"114.3 x 76.1Rs. 1,465
4" x 3"114.3 x 88.9Rs. 1,465
6" x 4"165.1 x 114.3Rs. 3,234
Sant Concentric Reducer — Grooved Outlet
Size (inch)Dim. (mm)MRP (Rs.)
1-1/4" x 1"42.4 x 33.7Rs. 299
1-1/2" x 1"48.3 x 33.7Rs. 313
1-1/2" x 1-1/4"48.3 x 42.4Rs. 313
2" x 1"60.3 x 33.7Rs. 384
2" x 1-1/4"60.3 x 42.4Rs. 384
2" x 1-1/2"60.3 x 48.3Rs. 384
2-1/2" x 1"76.1 x 33.7Rs. 396
2-1/2" x 1-1/4"76.1 x 42.4Rs. 396
2-1/2" x 1-1/2"76.1 x 48.3Rs. 396
2-1/2" x 2"76.1 x 60.3Rs. 396
3" x 1"88.9 x 33.7Rs. 646
3" x 1-1/4"88.9 x 42.4Rs. 646
3" x 1-1/2"88.9 x 48.3Rs. 646
3" x 2"88.9 x 60.3Rs. 646
3" x 2-1/2"88.9 x 76.1Rs. 646
4" x 2"114.3 x 60.3Rs. 872
4" x 2-1/2"114.3 x 76.1Rs. 872
4" x 3"114.3 x 88.9Rs. 872
5" x 2"139.7 x 60.3Rs. 1,320
5" x 3"139.7 x 88.9Rs. 1,320
5" x 4"139.7 x 114.3Rs. 1,320
6" x 2"165.1 x 60.3Rs. 1,711
6" x 2-1/2"165.1 x 76.1Rs. 1,711
6" x 3"165.1 x 88.9Rs. 1,711
6" x 4"165.1 x 114.3Rs. 1,711
6" x 5"165.1 x 139.7Rs. 1,711
8" x 2"219.1 x 60.3Rs. 2,685
8" x 2-1/2"219.1 x 76.1Rs. 2,685
8" x 3"219.1 x 88.9Rs. 2,685
8" x 4"219.1 x 114.3Rs. 2,685
8" x 5"219.1 x 139.7Rs. 2,685
8" x 6"219.1 x 165.1Rs. 2,685
10" x 4"273 x 114.3Rs. 4,950
10" x 5"273 x 139.7Rs. 4,950
10" x 6"273 x 165.1Rs. 4,950
10" x 8"273 x 219.1Rs. 5,187
12" x 6"323.9 x 165.1Rs. 8,428
12" x 8"323.9 x 219.1Rs. 8,428
12" x 10"323.9 x 273Rs. 8,428
Sant Concentric Reducer — Threaded Outlet
Size (inch)Dim. (mm)MRP (Rs.)
1-1/4" x 1"42.4 x 33.7Rs. 179
1-1/2" x 1"48.3 x 33.7Rs. 245
1-1/2" x 1-1/4"48.3 x 42.4Rs. 245
2" x 1"60.3 x 33.7Rs. 384
2" x 1-1/4"60.3 x 42.4Rs. 384
2" x 1-1/2"60.3 x 48.3Rs. 384
2-1/2" x 1"76.1 x 33.7Rs. 470
2-1/2" x 1-1/4"76.1 x 42.4Rs. 470
2-1/2" x 1-1/2"76.1 x 48.3Rs. 470
2-1/2" x 2"76.1 x 60.3Rs. 470
3" x 1"88.9 x 33.7Rs. 564
3" x 1-1/4"88.9 x 42.4Rs. 564
3" x 1-1/2"88.9 x 48.3Rs. 564
3" x 2"88.9 x 60.3Rs. 564
4" x 1"114.3 x 33.7Rs. 804
4" x 1-1/4"114.3 x 42.4Rs. 804
4" x 1-1/2"114.3 x 48.3Rs. 804
4" x 2"114.3 x 60.3Rs. 804
6" x 1"165.1 x 33.7Rs. 1,865
6" x 1-1/4"165.1 x 42.4Rs. 1,865
6" x 1-1/2"165.1 x 48.3Rs. 1,865
6" x 2"165.1 x 60.3Rs. 1,865
Sant Elbow 90 Deg.
Size (inch)Dim. (mm)MRP (Rs.)
1"33.7Rs. 351
1-1/4"42.4Rs. 426
1-1/2"48.3Rs. 475
2"60.3Rs. 604
2-1/2"76.1Rs. 707
3"88.9Rs. 897
4"114.3Rs. 1,385
5"139.7Rs. 1,998
6"165.1Rs. 2,738
8"219.1Rs. 5,368
10"273Rs. 12,967
12"323.9Rs. 16,181
Sant Elbow 45 Deg.
Size (inch)Dim. (mm)MRP (Rs.)
1"33.7Rs. 390
1-1/4"42.4Rs. 411
1-1/2"48.3Rs. 442
2"60.3Rs. 539
2-1/2"76.1Rs. 621
3"88.9Rs. 766
4"114.3Rs. 1,326
5"139.7Rs. 1,980
6"165.1Rs. 2,610
8"219.1Rs. 5,368
10"273Rs. 10,984
Sant Elbow 11.25 Deg. grooved fitting
Size (inch)Dim. (mm)MRP (Rs.)
2"60.3Rs. 564
2-1/2"76.1Rs. 834
3"88.9Rs. 909
4"114.3Rs. 1,300
5"139.7Rs. 1,963
6"165.1Rs. 2,472
8"219.1Rs. 5,942
Sant Elbow 22.5 Deg. grooved fitting
Size (inch)Dim. (mm)MRP (Rs.)
2"60.3Rs. 527
2-1/2"76.1Rs. 773
3"88.9Rs. 909
4"114.3Rs. 1,508
5"139.7Rs. 1,963
6"165.1Rs. 3,050
8"219.1Rs. 6,473
Sant Adaptor Flange
Size (inch)Dim. (mm)MRP (Rs.)
2"60.3Rs. 1,040
2-1/2"76.1Rs. 1,537
3"88.9Rs. 1,706
4"114.3Rs. 2,002
5"139.7Rs. 2,718
6"165.1Rs. 2,748
8"219.1Rs. 4,640
10"273Rs. 9,699
12"323.9Rs. 13,843
Sant Grooved Flange
Size (inch)Dim. (mm)MRP (Rs.)
2"60.3Rs. 1,066
2-1/2"76.1Rs. 1,314
3"88.9Rs. 1,420
4"114.3Rs. 1,966
5"139.7Rs. 2,674
6"165.1Rs. 2,912
8"219.1Rs. 5,838
Sant Equal Tee
Size (inch)Dim. (mm)MRP (Rs.)
1"33.7Rs. 460
1-1/4"42.4Rs. 515
1-1/2"48.3Rs. 627
2"60.3Rs. 802
2-1/2"76.1Rs. 952
3"88.9Rs. 1,243
4"114.3Rs. 1,826
5"139.7Rs. 3,184
6"165.1Rs. 4,290
8"219.1Rs. 8,714
10"273Rs. 17,748
12"323.9Rs. 26,367
Sant Reducing Tee Grooved Outlet fitting
Size (inch)Dim. (mm)MRP (Rs.)
2-1/2" x 2"76.1 x 60.3Rs. 1,233
3" x 2"88.9 x 60.3Rs. 1,542
3" x 2-1/2"88.9 x 76.1Rs. 1,542
4" x 2"114.3 x 60.3Rs. 2,269
4" x 2-1/2"114.3 x 76.1Rs. 2,269
4" x 3"114.3 x 88.9Rs. 2,269
5" x 4"139.7 x 114.3Rs. 3,350
6" x 2"165.1 x 60.3Rs. 4,951
6" x 2-1/2"165.1 x 76.1Rs. 4,951
6" x 3"165.1 x 88.9Rs. 4,951
6" x 4"165.1 x 114.3Rs. 4,951
6" x 5"165.1 x 139.7Rs. 4,951
8" x 3"219.1 x 88.9Rs. 10,148
8" x 4"219.1 x 114.3Rs. 10,148
8" x 5"219.1 x 139.7Rs. 10,148
8" x 6"219.1 x 165.1Rs. 10,148
10" x 4"273 x 114.3Rs. 19,182
10" x 5"273 x 139.7Rs. 19,182
10" x 6"273 x 165.1Rs. 19,182
10" x 8"273 x 219.1Rs. 19,182
12" x 6"323.9 x 165.1Rs. 34,947
12" x 8"323.9 x 219.1Rs. 34,947
12" x 10"323.9 x 273Rs. 34,947
Sant Reducing Tee Threaded Outlet grooved fitting
Size (inch)Dim. (mm)MRP (Rs.)
2" x 1"60.3 x 33.7Rs. 1,049
2" x 1-1/4"60.3 x 42.4Rs. 1,049
2" x 1-1/2"60.3 x 48.3Rs. 1,049
2-1/2" x 1"76.1 x 33.7Rs. 1,233
2-1/2" x 1-1/4"76.1 x 42.4Rs. 1,233
2-1/2" x 1-1/2"76.1 x 48.3Rs. 1,233
2-1/2" x 2"76.1 x 60.3Rs. 1,233
3" x 1"88.9 x 33.7Rs. 1,542
3" x 1-1/4"88.9 x 42.4Rs. 1,542
3" x 1-1/2"88.9 x 48.3Rs. 1,542
3" x 2"88.9 x 60.3Rs. 1,542
4" x 1"114.3 x 33.7Rs. 2,269
4" x 1-1/4"114.3 x 42.4Rs. 2,269
4" x 1-1/2"114.3 x 48.3Rs. 2,269
4" x 2"114.3 x 60.3Rs. 2,269
6" x 1"165.1 x 33.7Rs. 4,951
6" x 1-1/4"165.1 x 42.4Rs. 4,951
6" x 1-1/2"165.1 x 48.3Rs. 4,951
6" x 2"165.1 x 60.3Rs. 4,951
Sant Equal Cross
Size (inch)Dim. (mm)MRP (Rs.)
1"33.7Rs. 524
1-1/4"42.4Rs. 574
1-1/2"48.3Rs. 734
2"60.3Rs. 1,291
2-1/2"76.1Rs. 1,738
3"88.9Rs. 2,307
4"114.3Rs. 3,125
5"139.7Rs. 4,522
6"165.1Rs. 5,571
8"219.1Rs. 11,317
10"273Rs. 25,586
12"323.9Rs. 38,717
Sant Reducing Cross Grooved Outlet fitting
Size (inch)Dim. (mm)MRP (Rs.)
4" x 2"114.3 x 60.3Rs. 3,721
4" x 2-1/2"114.3 x 76.1Rs. 3,721
4" x 3"114.3 x 88.9Rs. 3,721
6" x 2"165.1 x 60.3Rs. 6,537
6" x 2-1/2"165.1 x 76.1Rs. 6,537
6" x 3"165.1 x 88.9Rs. 6,537
6" x 4"165.1 x 114.3Rs. 6,537
8" x 4"219.1 x 114.3Rs. 11,337
8" x 6"219.1 x 165.1Rs. 11,337
Sant End Cap
Size (inch)Dim. (mm)MRP (Rs.)
1"33.7Rs. 143
1-1/4"42.4Rs. 176
1-1/2"48.3Rs. 213
2"60.3Rs. 290
2-1/2"76.1Rs. 372
3"88.9Rs. 430
4"114.3Rs. 617
5"139.7Rs. 962
6"165.1Rs. 1,432
8"219.1Rs. 2,085
10"273Rs. 3,439
12"323.9Rs. 7,707
Sant U-Bolt Mechanical Tee fitting
Size (inch)Dim. (mm)MRP (Rs.)
1" x 1/2"33.7 x 21Rs. 393
1" x 3/4"33.7 x 26Rs. 393
1-1/4" x 1/2"42.4 x 21Rs. 414
1-1/4" x 3/4"42.4 x 26Rs. 414
1-1/4" x 1"42.4 x 33.7Rs. 414
1-1/2" x 1/2"48.3 x 21Rs. 434
1-1/2" x 3/4"48.3 x 26Rs. 434
1-1/2" x 1"48.3 x 33.7Rs. 434
2" x 1/2"60.3 x 21Rs. 480
2" x 3/4"60.3 x 26Rs. 480
2" x 1"60.3 x 33.7Rs. 480
2-1/2" x 1/2"76.1 x 21Rs. 535
2-1/2" x 3/4"76.1 x 26Rs. 535
2-1/2" x 1"76.1 x 33.7Rs. 535
Sant Mechanical Tee — Grooved Outlet
Size (inch)Dim. (mm)MRP (Rs.)
2" x 1"60.3 x 33.7Rs. 624
2" x 1-1/4"60.3 x 42.4Rs. 624
2" x 1-1/2"60.3 x 48.3Rs. 624
2-1/2" x 1"76.1 x 33.7Rs. 797
2-1/2" x 1-1/4"76.1 x 42.4Rs. 797
2-1/2" x 1-1/2"76.1 x 48.3Rs. 797
2-1/2" x 2"76.1 x 60.3Rs. 797
3" x 1"88.9 x 33.7Rs. 1,085
3" x 1-1/4"88.9 x 42.4Rs. 1,085
3" x 1-1/2"88.9 x 48.3Rs. 1,085
3" x 2"88.9 x 60.3Rs. 1,085
3" x 2-1/2"88.9 x 76.1Rs. 1,085
4" x 1"114.3 x 33.7Rs. 1,441
4" x 1-1/4"114.3 x 42.4Rs. 1,441
4" x 1-1/2"114.3 x 48.3Rs. 1,441
4" x 2"114.3 x 60.3Rs. 1,511
4" x 2-1/2"114.3 x 76.1Rs. 1,511
4" x 3"114.3 x 88.9Rs. 1,544
5" x 3"139.7 x 88.9Rs. 1,901
5" x 4"139.7 x 114.3Rs. 1,901
6" x 1"165.1 x 33.7Rs. 1,921
6" x 1-1/4"165.1 x 42.4Rs. 1,921
6" x 1-1/2"165.1 x 48.3Rs. 1,921
6" x 2"165.1 x 60.3Rs. 2,067
6" x 2-1/2"165.1 x 76.1Rs. 2,067
6" x 3"165.1 x 88.9Rs. 2,067
6" x 4"165.1 x 114.3Rs. 2,328
8" x 2"219.1 x 60.3Rs. 3,213
8" x 2-1/2"219.1 x 76.1Rs. 3,213
8" x 3"219.1 x 88.9Rs. 3,213
8" x 4"219.1 x 114.3Rs. 3,213
Sant Mechanical Tee — Threaded Outlet
Size (inch)Dim. (mm)MRP (Rs.)
2" x 1/2"60.3 x 21Rs. 624
2" x 3/4"60.3 x 26Rs. 624
2" x 1"60.3 x 33.7Rs. 624
2" x 1-1/4"60.3 x 42.4Rs. 624
2" x 1-1/2"60.3 x 48.3Rs. 624
2-1/2" x 1/2"76.1 x 21Rs. 802
2-1/2" x 3/4"76.1 x 26Rs. 802
2-1/2" x 1"76.1 x 33.7Rs. 761
2-1/2" x 1-1/4"76.1 x 42.4Rs. 761
2-1/2" x 1-1/2"76.1 x 48.3Rs. 761
2-1/2" x 2"76.1 x 60.3Rs. 761
3" x 1/2"88.9 x 21Rs. 1,010
3" x 3/4"88.9 x 26Rs. 1,010
3" x 1"88.9 x 33.7Rs. 967
3" x 1-1/4"88.9 x 42.4Rs. 967
3" x 1-1/2"88.9 x 48.3Rs. 967
3" x 2"88.9 x 60.3Rs. 967
4" x 1"114.3 x 33.7Rs. 1,165
4" x 1-1/4"114.3 x 42.4Rs. 1,165
4" x 1-1/2"114.3 x 48.3Rs. 1,165
4" x 2"114.3 x 60.3Rs. 1,165
6" x 1"165.1 x 33.7Rs. 1,920
6" x 1-1/4"165.1 x 42.4Rs. 1,920
6" x 1-1/2"165.1 x 48.3Rs. 1,920
6" x 2"165.1 x 60.3Rs. 1,920
8" x 1"219.1 x 33.7Rs. 3,213
8" x 1-1/4"219.1 x 42.4Rs. 3,213
8" x 1-1/2"219.1 x 48.3Rs. 3,213
8" x 2"219.1 x 60.3Rs. 3,213
Size (inch)Dim. (mm)MRP (Rs.)
2" x 1"60.3 x 33.7Rs. 1,076
2" x 1-1/4"60.3 x 42.4Rs. 1,076
2" x 1-1/2"60.3 x 48.3Rs. 1,076
2-1/2" x 1"76.1 x 33.7Rs. 1,310
2-1/2" x 1-1/4"76.1 x 42.4Rs. 1,310
2-1/2" x 1-1/2"76.1 x 48.3Rs. 1,310
2-1/2" x 2"76.1 x 60.3Rs. 1,310
3" x 1"88.9 x 33.7Rs. 1,736
3" x 1-1/4"88.9 x 42.4Rs. 1,736
3" x 1-1/2"88.9 x 48.3Rs. 1,736
3" x 2"88.9 x 60.3Rs. 1,736
3" x 2-1/2"88.9 x 76.1Rs. 1,736
4" x 1"114.3 x 33.7Rs. 2,418
4" x 1-1/4"114.3 x 42.4Rs. 2,418
4" x 1-1/2"114.3 x 48.3Rs. 2,418
4" x 2"114.3 x 60.3Rs. 2,418
4" x 2-1/2"114.3 x 76.1Rs. 2,418
4" x 3"114.3 x 88.9Rs. 2,495
6" x 1"165.1 x 33.7Rs. 3,211
6" x 1-1/4"165.1 x 42.4Rs. 3,211
6" x 1-1/2"165.1 x 48.3Rs. 3,211
6" x 2"165.1 x 60.3Rs. 3,330
6" x 2-1/2"165.1 x 76.1Rs. 3,330
6" x 3"165.1 x 88.9Rs. 3,330
6" x 4"165.1 x 114.3Rs. 3,746
8" x 2"219.1 x 60.3Rs. 5,015
8" x 2-1/2"219.1 x 76.1Rs. 5,015
8" x 3"219.1 x 88.9Rs. 5,015
8" x 4"219.1 x 114.3Rs. 5,015
Size (inch)Dim. (mm)MRP (Rs.)
2" x 1"60.3 x 33.7Rs. 995
2" x 1-1/4"60.3 x 42.4Rs. 995
2" x 1-1/2"60.3 x 48.3Rs. 995
2-1/2" x 1"76.1 x 33.7Rs. 1,310
2-1/2" x 1-1/4"76.1 x 42.4Rs. 1,310
2-1/2" x 1-1/2"76.1 x 48.3Rs. 1,310
2-1/2" x 2"76.1 x 60.3Rs. 1,310
3" x 1"88.9 x 33.7Rs. 1,735
3" x 1-1/4"88.9 x 42.4Rs. 1,735
3" x 1-1/2"88.9 x 48.3Rs. 1,735
3" x 2"88.9 x 60.3Rs. 1,735
4" x 1"114.3 x 33.7Rs. 2,418
4" x 1-1/4"114.3 x 42.4Rs. 2,418
4" x 1-1/2"114.3 x 48.3Rs. 2,418
4" x 2"114.3 x 60.3Rs. 2,418
6" x 1"165.1 x 33.7Rs. 3,212
6" x 1-1/4"165.1 x 42.4Rs. 3,212
6" x 1-1/2"165.1 x 48.3Rs. 3,212
6" x 2"165.1 x 60.3Rs. 3,212

Terms & conditions

  • Discount on Price List: 50%
  • Rates Ex-Delhi Warehouse
  • Cartage & Freight as per actual
  • GST @ 18% extra
  • Delivery 1-2 weeks after receipt of order
  • Minimum order value Rs. 20,000/-
  • Prices subject to change without prior notice

How to order

Send your bill of quantities on WhatsApp at 9999889008 or email it to sales@vijaysalescorp.com. Any format works — a photograph of a marked-up drawing, a spreadsheet, or a list typed into the message. A priced quotation comes back the same working day in nearly every case.

If you are working to a specification and are not sure which item code applies, send the line description and the sizes; we will identify the fitting. Sant is manufactured in technical partnership with JUNT Grooved Fittings, and Vijay Sales Corporation is an Authorised Dealer & Distributor for Sant, valid to 31.03.2028.

Frequently asked questions

What discount do I get on the Sant grooved fittings price list?

The discount on Retail Price List 5007 is 50%. Every rate shown on this page is the MRP, so your net rate is half the listed figure. Rates are ex-Delhi warehouse and GST at 18% is charged extra.

Are these grooved fittings UL Listed and FM Approved?

Yes. The Sant grooved range is UL Listed and FM Approved, which is the approval basis fire consultants and approving authorities work from on sprinkler and hydrant systems. The grooved fittings for fire fighting systems page sets out what the two approvals cover.

Is stock available in Delhi?

The moving sizes are held as ready stock at the Hauz Qazi warehouse and generally dispatch the same working day within Delhi-NCR. Slower-moving sizes and the larger reducing combinations may need to be called from the factory.

Do you supply outside Delhi?

Yes. Vijay Sales Corporation dispatches to project sites across India by road transport. Freight and cartage are charged as per actual, and documentation is handled at this end.

What is the minimum order value?

Minimum order value is Rs. 20,000. There is no minimum on any individual line — a mixed order of small items is fine as long as the total clears that figure.

How do I get a quotation against this list?

Send the sizes and quantities on WhatsApp at 9999889008 or by email to sales@vijaysalescorp.com. The quotation comes back with net rates after discount, GST shown separately, and the current stock position against each line.

Get your BOQ priced today

Send the list; net rates after discount come back with the stock position against every line.