"VS" Branded Flange Price List 2026 — Slip-On & Blind, Class 150# & 300#
LIST rates · per piece · Ex-Delhi Warehouse · GST 18% extra · GI = +40% HDG
VS is VSC's house brand of A105 forged flanges, supplied in MS (self-colour) and GI (hot-dip galvanised) finish — GI is the same A105 forged ANSI B16.5 flange, hot-dip galvanised. The range covers Slip-On Raised Face (RF) and Blind, Class 150# & 300#, sizes ½" to 12" shown in inch and mm. Stocked & supplied by VSC, ready stock at our Delhi warehouse, pan-India.
Rates are LIST · less 45% discount (see Terms) · Ex-Delhi Warehouse · GST 18% extra · GI = +40% HDG
"VS" Branded forged flanges — A105, ANSI B16.5, laser/stamp marked with size & class. Slip-On (with/without hub) & Blind, in MS and GI finish.
Which "VS" Branded flange do I need?
A quick guide to the three choices that decide your "VS" Branded flange — type, pressure class, and finish.
Slip-On RF — With vs Without Hub
Slip-On Raised Face flanges slide over the pipe and are fillet-welded. "With hub" has a raised boss for extra strength on higher-duty lines; "without hub" is the flat plate-type. Both ANSI B16.5.
Class 150# vs 300#
ANSI/ASME B16.5 pressure classes. Class 300# is thicker and higher-rated than 150# of the same size, with its own bolt pattern. Choose by line pressure and temperature.
MS vs GI finish
MS is self-colour (mill finish) forged steel. GI is the same A105 forged flange, hot-dip galvanised for outdoor, corrosive, water and fire-line service — priced at MS list + 40%.
Not sure which flange you need?
Match your pipe size, class and type in seconds, then read the rate straight off the table below.
Use the Flange Identification Tool →LIST Rates · Per Piece · Ex-Delhi · ½"–12"
"VS" Branded Flange Price List — All Tables
LIST rates per piece for VS brand A105 forged flanges. Each row shows the size in inch and mm; grey figures show plate thickness in mm. GST 18% & freight extra; GI = +40% HDG; discount per Terms.
Finish
Class
Slip-On RF · Class 150# · MS
Slip-On RF — Without Hub — Class 150#
| Size | mm | Rate (Rs./pc) | Plate thk |
|---|---|---|---|
| ½" | 15 · 9.6 mm | Rs. 156 | 9.6 |
| ¾" | 20 · 11.2 mm | Rs. 198 | 11.2 |
| 1" | 25 · 12.7 mm | Rs. 262 | 12.7 |
| 1¼" | 32 · 14.3 mm | Rs. 326 | 14.3 |
| 1½" | 40 · 15.9 mm | Rs. 451 | 15.9 |
| 2" | 50 · 17.5 mm | Rs. 669 | 17.5 |
| 2½" | 65 · 20.7 mm | Rs. 1,100 | 20.7 |
| 3" | 80 · 22.3 mm | Rs. 1,208 | 22.3 |
| 4" | 100 · 22.3 mm | Rs. 1,712 | 22.3 |
| 5" | 125 · 22.3 mm | Rs. 2,017 | 22.3 |
| 6" | 150 · 23.9 mm | Rs. 2,757 | 23.9 |
| 8" | 200 · 27.0 mm | Rs. 4,145 | 27.0 |
| 10" | 250 · 27.0 mm | Rs. 5,621 | 27.0 |
| 12" | 300 · 27.0 mm | Rs. 8,558 | 27.0 |
Slip-On RF · Class 150# · MS
Slip-On RF — With Hub — Class 150#
| Size | mm | Rate (Rs./pc) | Plate thk |
|---|---|---|---|
| ½" | 15 · 9.6 mm | Rs. 242 | 9.6 |
| ¾" | 20 · 11.2 mm | Rs. 286 | 11.2 |
| 1" | 25 · 12.7 mm | Rs. 352 | 12.7 |
| 1¼" | 32 · 14.3 mm | Rs. 451 | 14.3 |
| 1½" | 40 · 15.9 mm | Rs. 502 | 15.9 |
| 2" | 50 · 17.5 mm | Rs. 715 | 17.5 |
| 2½" | 65 · 20.7 mm | Rs. 1,082 | 20.7 |
| 3" | 80 · 22.3 mm | Rs. 1,234 | 22.3 |
| 4" | 100 · 22.3 mm | Rs. 1,857 | 22.3 |
| 5" | 125 · 22.3 mm | Rs. 2,169 | 22.3 |
| 6" | 150 · 23.9 mm | Rs. 2,671 | 23.9 |
| 8" | 200 · 27.0 mm | Rs. 4,506 | 27.0 |
| 10" | 250 · 27.0 mm | On request | 27.0 |
| 12" | 300 · 27.0 mm | On request | 27.0 |
Blind · Class 150# · MS
Blind — Class 150#
| Size | mm | Rate (Rs./pc) | Plate thk |
|---|---|---|---|
| ½" | 15 · 9.6 mm | Rs. 163 | 9.6 |
| ¾" | 20 · 11.2 mm | Rs. 209 | 11.2 |
| 1" | 25 · 12.7 mm | Rs. 279 | 12.7 |
| 1¼" | 32 · 14.3 mm | Rs. 356 | 14.3 |
| 1½" | 40 · 15.9 mm | Rs. 451 | 15.9 |
| 2" | 50 · 17.5 mm | Rs. 715 | 17.5 |
| 2½" | 65 · 20.7 mm | Rs. 1,190 | 20.7 |
| 3" | 80 · 22.3 mm | Rs. 1,423 | 22.3 |
| 4" | 100 · 22.3 mm | Rs. 2,053 | 22.3 |
| 5" | 125 · 22.3 mm | Rs. 2,504 | 22.3 |
| 6" | 150 · 23.9 mm | Rs. 3,513 | 23.9 |
| 8" | 200 · 27.0 mm | Rs. 5,674 | 27.0 |
| 10" | 250 · 27.0 mm | Rs. 8,466 | 27.0 |
| 12" | 300 · 27.0 mm | Rs. 13,242 | 27.0 |
Slip-On RF · Class 300# · MS
Slip-On RF — Without Hub — Class 300#
| Size | mm | Rate (Rs./pc) | Plate thk |
|---|---|---|---|
| ½" | 15 · 12.7 mm | Rs. 218 | 12.7 |
| ¾" | 20 · 14.3 mm | Rs. 343 | 14.3 |
| 1" | 25 · 15.9 mm | Rs. 431 | 15.9 |
| 1¼" | 32 · 17.5 mm | Rs. 559 | 17.5 |
| 1½" | 40 · 19.1 mm | Rs. 810 | 19.1 |
| 2" | 50 · 20.7 mm | Rs. 990 | 20.7 |
| 2½" | 65 · 23.9 mm | Rs. 1,566 | 23.9 |
| 3" | 80 · 27.0 mm | Rs. 2,000 | 27.0 |
| 4" | 100 · 30.2 mm | Rs. 3,225 | 30.2 |
| 5" | 125 · 33.3 mm | Rs. 4,145 | 33.3 |
| 6" | 150 · 35.1 mm | Rs. 5,315 | 35.1 |
| 8" | 200 · 39.7 mm | Rs. 8,646 | 39.7 |
| 10" | 250 · 39.7 mm | Rs. 12,791 | 39.7 |
| 12" | 300 · 39.7 mm | Rs. 18,374 | 39.7 |
Slip-On RF · Class 300# · MS
Slip-On RF — With Hub — Class 300#
| Size | mm | Rate (Rs./pc) | Plate thk |
|---|---|---|---|
| ½" | 15 · 12.7 mm | Rs. 299 | 12.7 |
| ¾" | 20 · 14.3 mm | Rs. 469 | 14.3 |
| 1" | 25 · 15.9 mm | Rs. 532 | 15.9 |
| 1¼" | 32 · 17.5 mm | Rs. 686 | 17.5 |
| 1½" | 40 · 19.1 mm | Rs. 876 | 19.1 |
| 2" | 50 · 20.7 mm | Rs. 1,012 | 20.7 |
| 2½" | 65 · 23.9 mm | Rs. 1,472 | 23.9 |
| 3" | 80 · 27.0 mm | Rs. 1,954 | 27.0 |
| 4" | 100 · 30.2 mm | Rs. 3,067 | 30.2 |
| 5" | 125 · 33.3 mm | Rs. 4,321 | 33.3 |
| 6" | 150 · 35.1 mm | Rs. 5,830 | 35.1 |
| 8" | 200 · 39.7 mm | Rs. 9,713 | 39.7 |
| 10" | 250 · 39.7 mm | On request | 39.7 |
| 12" | 300 · 39.7 mm | On request | 39.7 |
Blind · Class 300# · MS
Blind — Class 300#
| Size | mm | Rate (Rs./pc) | Plate thk |
|---|---|---|---|
| ½" | 15 · 12.7 mm | Rs. 224 | 12.7 |
| ¾" | 20 · 14.3 mm | Rs. 352 | 14.3 |
| 1" | 25 · 15.9 mm | Rs. 451 | 15.9 |
| 1¼" | 32 · 17.5 mm | Rs. 594 | 17.5 |
| 1½" | 40 · 19.1 mm | Rs. 827 | 19.1 |
| 2" | 50 · 20.7 mm | Rs. 1,027 | 20.7 |
| 2½" | 65 · 23.9 mm | Rs. 1,639 | 23.9 |
| 3" | 80 · 27.0 mm | Rs. 2,215 | 27.0 |
| 4" | 100 · 30.2 mm | Rs. 3,656 | 30.2 |
| 5" | 125 · 33.3 mm | Rs. 4,954 | 33.3 |
| 6" | 150 · 35.1 mm | Rs. 6,215 | 35.1 |
| 8" | 200 · 39.7 mm | Rs. 10,501 | 39.7 |
| 10" | 250 · 39.7 mm | Rs. 16,196 | 39.7 |
| 12" | 300 · 39.7 mm | Rs. 24,319 | 39.7 |
Slip-On RF · Class 150# · GI +40% HDG
Slip-On RF — Without Hub — Class 150#
| Size | mm | Rate (Rs./pc) | Plate thk |
|---|---|---|---|
| ½" | 15 · 9.6 mm | Rs. 218 | 9.6 |
| ¾" | 20 · 11.2 mm | Rs. 277 | 11.2 |
| 1" | 25 · 12.7 mm | Rs. 367 | 12.7 |
| 1¼" | 32 · 14.3 mm | Rs. 456 | 14.3 |
| 1½" | 40 · 15.9 mm | Rs. 631 | 15.9 |
| 2" | 50 · 17.5 mm | Rs. 937 | 17.5 |
| 2½" | 65 · 20.7 mm | Rs. 1,540 | 20.7 |
| 3" | 80 · 22.3 mm | Rs. 1,691 | 22.3 |
| 4" | 100 · 22.3 mm | Rs. 2,397 | 22.3 |
| 5" | 125 · 22.3 mm | Rs. 2,824 | 22.3 |
| 6" | 150 · 23.9 mm | Rs. 3,860 | 23.9 |
| 8" | 200 · 27.0 mm | Rs. 5,803 | 27.0 |
| 10" | 250 · 27.0 mm | Rs. 7,869 | 27.0 |
| 12" | 300 · 27.0 mm | Rs. 11,981 | 27.0 |
Slip-On RF · Class 150# · GI +40% HDG
Slip-On RF — With Hub — Class 150#
| Size | mm | Rate (Rs./pc) | Plate thk |
|---|---|---|---|
| ½" | 15 · 9.6 mm | Rs. 339 | 9.6 |
| ¾" | 20 · 11.2 mm | Rs. 400 | 11.2 |
| 1" | 25 · 12.7 mm | Rs. 493 | 12.7 |
| 1¼" | 32 · 14.3 mm | Rs. 631 | 14.3 |
| 1½" | 40 · 15.9 mm | Rs. 703 | 15.9 |
| 2" | 50 · 17.5 mm | Rs. 1,001 | 17.5 |
| 2½" | 65 · 20.7 mm | Rs. 1,515 | 20.7 |
| 3" | 80 · 22.3 mm | Rs. 1,728 | 22.3 |
| 4" | 100 · 22.3 mm | Rs. 2,600 | 22.3 |
| 5" | 125 · 22.3 mm | Rs. 3,037 | 22.3 |
| 6" | 150 · 23.9 mm | Rs. 3,739 | 23.9 |
| 8" | 200 · 27.0 mm | Rs. 6,308 | 27.0 |
| 10" | 250 · 27.0 mm | On request | 27.0 |
| 12" | 300 · 27.0 mm | On request | 27.0 |
Blind · Class 150# · GI +40% HDG
Blind — Class 150#
| Size | mm | Rate (Rs./pc) | Plate thk |
|---|---|---|---|
| ½" | 15 · 9.6 mm | Rs. 228 | 9.6 |
| ¾" | 20 · 11.2 mm | Rs. 293 | 11.2 |
| 1" | 25 · 12.7 mm | Rs. 391 | 12.7 |
| 1¼" | 32 · 14.3 mm | Rs. 498 | 14.3 |
| 1½" | 40 · 15.9 mm | Rs. 631 | 15.9 |
| 2" | 50 · 17.5 mm | Rs. 1,001 | 17.5 |
| 2½" | 65 · 20.7 mm | Rs. 1,666 | 20.7 |
| 3" | 80 · 22.3 mm | Rs. 1,992 | 22.3 |
| 4" | 100 · 22.3 mm | Rs. 2,874 | 22.3 |
| 5" | 125 · 22.3 mm | Rs. 3,506 | 22.3 |
| 6" | 150 · 23.9 mm | Rs. 4,918 | 23.9 |
| 8" | 200 · 27.0 mm | Rs. 7,944 | 27.0 |
| 10" | 250 · 27.0 mm | Rs. 11,852 | 27.0 |
| 12" | 300 · 27.0 mm | Rs. 18,539 | 27.0 |
Slip-On RF · Class 300# · GI +40% HDG
Slip-On RF — Without Hub — Class 300#
| Size | mm | Rate (Rs./pc) | Plate thk |
|---|---|---|---|
| ½" | 15 · 12.7 mm | Rs. 305 | 12.7 |
| ¾" | 20 · 14.3 mm | Rs. 480 | 14.3 |
| 1" | 25 · 15.9 mm | Rs. 603 | 15.9 |
| 1¼" | 32 · 17.5 mm | Rs. 783 | 17.5 |
| 1½" | 40 · 19.1 mm | Rs. 1,134 | 19.1 |
| 2" | 50 · 20.7 mm | Rs. 1,386 | 20.7 |
| 2½" | 65 · 23.9 mm | Rs. 2,192 | 23.9 |
| 3" | 80 · 27.0 mm | Rs. 2,800 | 27.0 |
| 4" | 100 · 30.2 mm | Rs. 4,515 | 30.2 |
| 5" | 125 · 33.3 mm | Rs. 5,803 | 33.3 |
| 6" | 150 · 35.1 mm | Rs. 7,441 | 35.1 |
| 8" | 200 · 39.7 mm | Rs. 12,104 | 39.7 |
| 10" | 250 · 39.7 mm | Rs. 17,907 | 39.7 |
| 12" | 300 · 39.7 mm | Rs. 25,724 | 39.7 |
Slip-On RF · Class 300# · GI +40% HDG
Slip-On RF — With Hub — Class 300#
| Size | mm | Rate (Rs./pc) | Plate thk |
|---|---|---|---|
| ½" | 15 · 12.7 mm | Rs. 419 | 12.7 |
| ¾" | 20 · 14.3 mm | Rs. 657 | 14.3 |
| 1" | 25 · 15.9 mm | Rs. 745 | 15.9 |
| 1¼" | 32 · 17.5 mm | Rs. 960 | 17.5 |
| 1½" | 40 · 19.1 mm | Rs. 1,226 | 19.1 |
| 2" | 50 · 20.7 mm | Rs. 1,417 | 20.7 |
| 2½" | 65 · 23.9 mm | Rs. 2,061 | 23.9 |
| 3" | 80 · 27.0 mm | Rs. 2,736 | 27.0 |
| 4" | 100 · 30.2 mm | Rs. 4,294 | 30.2 |
| 5" | 125 · 33.3 mm | Rs. 6,049 | 33.3 |
| 6" | 150 · 35.1 mm | Rs. 8,162 | 35.1 |
| 8" | 200 · 39.7 mm | Rs. 13,598 | 39.7 |
| 10" | 250 · 39.7 mm | On request | 39.7 |
| 12" | 300 · 39.7 mm | On request | 39.7 |
Blind · Class 300# · GI +40% HDG
Blind — Class 300#
| Size | mm | Rate (Rs./pc) | Plate thk |
|---|---|---|---|
| ½" | 15 · 12.7 mm | Rs. 314 | 12.7 |
| ¾" | 20 · 14.3 mm | Rs. 493 | 14.3 |
| 1" | 25 · 15.9 mm | Rs. 631 | 15.9 |
| 1¼" | 32 · 17.5 mm | Rs. 832 | 17.5 |
| 1½" | 40 · 19.1 mm | Rs. 1,158 | 19.1 |
| 2" | 50 · 20.7 mm | Rs. 1,438 | 20.7 |
| 2½" | 65 · 23.9 mm | Rs. 2,295 | 23.9 |
| 3" | 80 · 27.0 mm | Rs. 3,101 | 27.0 |
| 4" | 100 · 30.2 mm | Rs. 5,118 | 30.2 |
| 5" | 125 · 33.3 mm | Rs. 6,936 | 33.3 |
| 6" | 150 · 35.1 mm | Rs. 8,701 | 35.1 |
| 8" | 200 · 39.7 mm | Rs. 14,701 | 39.7 |
| 10" | 250 · 39.7 mm | Rs. 22,674 | 39.7 |
| 12" | 300 · 39.7 mm | Rs. 34,047 | 39.7 |
Common sizes — quick reference
Popular "VS" Branded flange sizes: 2" (50 mm), 3" (80 mm), 4" (100 mm), 6" (150 mm), 8" (200 mm). Read the rate against the table above, or WhatsApp +91-9999889008 with your size & class.
Other flanges we stock
Terms & Conditions
Pricing terms — "VS" Branded flanges (w.e.f. 1 April 2026)
- Rates are LIST, per piece, Ex-Delhi Warehouse.
- Discount: 45% on the above LIST rates. Net rate = LIST − 45%.
- GI (Hot-Dip Galvanised) = add 40% on the MS list (as shown in the GI tables).
- IBR Flanges: add 25% on the MS list.
- GST @ 18% & freight extra; cartage/freight as per actual.
- Grey figures denote plate thickness (mm). Tolerance 0.5 mm in OD/ID & thickness.
- Double-side machined & countered. Varnish (MS): Golden / Silver / Black Japan / Red Oxide.
- Orders executed after confirmation by Head Office; payment against Proforma Invoice; price list prevailing at dispatch applies.
Ready stock at our Delhi warehouse
VS A105 forged flanges in Slip-On (with/without hub) and Blind, Class 150# & 300#, in MS & GI, are held as ready stock at our Hauz Qazi, Delhi warehouse for pan-India supply. Common sizes dispatch within 24–48 hrs of PI clearance; GI and larger sizes carry a short lead time. WhatsApp +91-9999889008 with your BOQ.
"VS" Branded Flange Price List — FAQ
Are these "VS" Branded flange rates net?
No — these are LIST rates. A 45% discount applies, so Net = LIST − 45%. GST 18% is extra, freight is at actual, and GI is +40%. WhatsApp us with your sizes for a landed quote.
What is the price of a 2", 3" or 4" "VS" Branded flange?
For MS Slip-On Without Hub, Class 150#: 2" (50 mm) Rs. 669, 3" (80 mm) Rs. 1,208, 4" (100 mm) Rs. 1,712 — LIST, less 45% discount. Class 300# is higher.
What is the price of a 100 mm or 150 mm "VS" Branded flange?
100 mm = 4" and 150 mm = 6". For MS Slip-On Without Hub, Class 150#: 100 mm Rs. 1,712 and 150 mm Rs. 2,757 — LIST, less 45% discount.
What is the difference between Slip-On with hub and without hub?
Both are ANSI B16.5 Slip-On Raised Face flanges that slide over the pipe and are fillet-welded. "With hub" has a raised boss for extra strength on higher-duty lines; "without hub" is the flat plate-type.
What is the difference between Class 150# and 300#?
They are ANSI/ASME B16.5 pressure classes. Class 300# is thicker and higher pressure-rated than Class 150# of the same size, and has its own bolt pattern.
Do you supply GI (hot-dip galvanised) "VS" Branded flanges, and how are they priced?
Yes. GI is the same A105 forged ANSI B16.5 flange, hot-dip galvanised for outdoor, corrosive, water and fire-line service. GI = MS list + 40%.
What is a blind flange?
A blind flange is solid with no bore — it bolts onto a mating flange to seal off the end of a pipe, valve or vessel.
What sizes are available, and is there a PDF?
½"–12" (15–300 mm), in Slip-On (with/without hub) and Blind, Class 150# & 300#, MS & GI. A PDF download is on this page. "On request" means that size is not made in that type.
Do you have ready stock and supply pan-India?
Yes — ready stock at our Delhi warehouse with pan-India supply; common sizes dispatch within 24–48 hrs of PI clearance.
Get a Quote on "VS" Branded Flanges
Tell us your sizes and we'll send rates on WhatsApp. No account needed.
We respond within 3–4 hours during business hours (Mon–Sat, 10 AM – 7 PM IST). Email: sales@vijaysalescorp.com
Need "VS" Branded Flanges — Slip-On, Blind, MS or GI?
Rates above are from the VS brand flanges price list effective 1 April 2026. LIST rates, per piece, Ex-Delhi Warehouse; less 45% discount; GST 18% & freight extra; GI = +40% HDG; grey figures = plate thickness mm. GI derived from MS list +40%; sizes mapped inch⇄mm per ANSI B16.5. Page last reviewed: 1 April 2026.
Vijay Sales Corporation · Proprietorship since 1961 · GSTIN 07AAGPG5324D1Z6 · Udyam UDYAM-DL-01-0005438 · Corporate Office: 803, International Trade Tower, Nehru Place, New Delhi-110019 · Works: 3356 Hauz Qazi, Delhi-110006.

