Jindal Hissar Section Pipes — SHS & RHS Weight Charts (IS:4923)
Square and rectangular hollow section weight charts to IS:4923:2017, transcribed from the official Jindal Industries catalogue. Vijay Sales Corporation — authorised dealer and Delhi's largest dealer of Jindal Hissar pipes — supplies hollow sections in Black & GI from ready stock in Delhi, dispatched pan-India.
Vijay Sales Corporation is an authorised dealer and distributor of Jindal Hissar pipes and hollow sections — and Delhi's largest dealer of the brand. Genuine Jindal Hissar SHS & RHS is made by Jindal Industries Pvt. Ltd., Hisar, to IS:4923:2017 and carries the ISI mark. Stock is held ready at our Delhi warehouse and dispatched pan-India.
Jindal Hissar Square & Rectangular Hollow Sections
What they are, the standard, and the range.
Jindal Hissar square hollow sections (SHS) — commonly called square pipe or box pipe — and rectangular hollow sections (RHS), also called rectangular pipe or box section, are structural steel tubes made by Jindal Industries Pvt. Ltd., Hisar, to IS:4923:2017. Square sections run from 25×25mm up to 220×220mm, and rectangular sections from 50×25mm up to 200×100mm, in wall thicknesses from 1.6mm to 8.0mm, in grades YSt 210 to YSt 355, in both MS black and GI. The weight charts and section-property tables below are transcribed cell-for-cell from the official Jindal Industries catalogue. For round pipe see the Jindal Hissar pipes page, and for rates see the price list.
Jindal Hissar SHS Weight Chart — Square Hollow Sections (IS:4923:2017)
Square sections (width = depth) — also known as square pipe or box pipe — 25×25mm to 220×220mm. Quick weight view below; open the panel for full section properties (area, inertia, radius of gyration, elastic & plastic modulus).
| Size (mm) | Thickness (mm) | Weight (kg/m) | Approx. wt per 6m length (kg) |
|---|---|---|---|
| 25 × 25 | 1.6 | 1.12 | 6.7 |
| 2.0 | 1.36 | 8.2 | |
| 2.6 | 1.69 | 10.1 | |
| 3.2 | 1.98 | 11.9 | |
| 32 × 32 | 2.0 | 1.80 | 10.8 |
| 2.6 | 2.26 | 13.6 | |
| 3.2 | 2.69 | 16.1 | |
| 4.0 | 3.19 | 19.1 | |
| 38 × 38 | 2.0 | 2.18 | 13.1 |
| 2.6 | 2.75 | 16.5 | |
| 3.2 | 3.29 | 19.7 | |
| 4.0 | 3.95 | 23.7 | |
| 40 × 40 | 2.6 | 2.92 | 17.5 |
| 2.9 | 3.21 | 19.3 | |
| 3.2 | 3.49 | 20.9 | |
| 4.0 | 4.20 | 25.2 | |
| 49.5 × 49.5 | 2.6 | 3.69 | 22.1 |
| 2.9 | 4.07 | 24.4 | |
| 3.2 | 4.44 | 26.6 | |
| 4.0 | 5.39 | 32.3 | |
| 60 × 60 | 2.6 | 4.55 | 27.3 |
| 2.9 | 5.03 | 30.2 | |
| 3.2 | 5.50 | 33.0 | |
| 4.0 | 6.71 | 40.3 | |
| 4.5 | 7.43 | 44.6 | |
| 72 × 72 | 3.2 | 6.71 | 40.3 |
| 4.0 | 8.22 | 49.3 | |
| 4.8 | 9.66 | 58.0 | |
| 80 × 80 | 3.2 | 7.51 | 45.1 |
| 4.0 | 9.22 | 55.3 | |
| 4.9 | 11.07 | 66.4 | |
| 91.5 × 91.5 | 3.6 | 9.67 | 58.0 |
| 4.5 | 11.88 | 71.3 | |
| 5.4 | 14.01 | 84.1 | |
| 100 × 100 | 4.0 | 11.73 | 70.4 |
| 5.0 | 14.41 | 86.5 | |
| 6.0 | 16.98 | 101.9 | |
| 113.5 × 113.5 | 4.5 | 14.99 | 89.9 |
| 4.8 | 15.92 | 95.5 | |
| 5.4 | 17.74 | 106.4 | |
| 6.0 | 19.52 | 117.1 | |
| 132 × 132 | 4.8 | 18.70 | 112.2 |
| 5.4 | 20.88 | 125.3 | |
| 6.0 | 23.01 | 138.1 | |
| 150 × 150 | 4.0 | 18.01 | 108.1 |
| 5.0 | 22.26 | 133.6 | |
| 6.0 | 26.40 | 158.4 | |
| 7.0 | 30.44 | 182.6 | |
| 8.0 | 34.37 | 206.2 | |
| 220 × 220 | 4.0 | 26.81 | 160.9 |
| 5.0 | 33.25 | 199.5 | |
| 6.0 | 39.59 | 237.5 | |
| 7.0 | 45.83 | 275.0 |
📱 WhatsApp for net rates on these SHS sizes →
| Size (mm) | Thk (mm) | Area (cm²) | Weight (kg/m) | I (cm⁴) | r (cm) | Z elastic (cm³) | S plastic (cm³) |
|---|---|---|---|---|---|---|---|
| 25 × 25 | 1.6 | 1.43 | 1.12 | 1.28 | 0.94 | 1.02 | 1.24 |
| 2.0 | 1.74 | 1.36 | 1.48 | 0.92 | 1.19 | 1.47 | |
| 2.6 | 2.16 | 1.69 | 1.72 | 0.89 | 1.38 | 1.76 | |
| 3.2 | 2.53 | 1.98 | 1.89 | 0.86 | 1.51 | 1.98 | |
| 32 × 32 | 2.0 | 2.30 | 1.80 | 3.36 | 1.21 | 2.10 | 2.54 |
| 2.6 | 2.88 | 2.26 | 4.02 | 1.18 | 2.51 | 3.11 | |
| 3.2 | 3.42 | 2.69 | 4.54 | 1.15 | 2.83 | 3.59 | |
| 4.0 | 4.07 | 3.19 | 5.02 | 1.11 | 3.14 | 4.11 | |
| 38 × 38 | 2.0 | 2.78 | 2.18 | 5.88 | 1.46 | 3.10 | 3.70 |
| 2.6 | 3.51 | 2.75 | 7.13 | 1.43 | 3.76 | 4.57 | |
| 3.2 | 4.19 | 3.29 | 8.18 | 1.40 | 4.30 | 5.34 | |
| 4.0 | 5.03 | 3.95 | 9.26 | 1.36 | 4.87 | 6.22 | |
| 40 × 40 | 2.6 | 3.72 | 2.92 | 8.45 | 1.51 | 4.22 | 5.12 |
| 2.9 | 4.09 | 3.21 | 9.11 | 1.49 | 4.56 | 5.58 | |
| 3.2 | 4.45 | 3.49 | 9.72 | 1.48 | 4.86 | 6.00 | |
| 4.0 | 5.35 | 4.20 | 11.07 | 1.44 | 5.54 | 7.01 | |
| 49.5 × 49.5 | 2.6 | 4.70 | 3.69 | 16.91 | 1.90 | 6.83 | 8.16 |
| 2.9 | 5.19 | 4.07 | 18.37 | 1.88 | 7.42 | 8.93 | |
| 3.2 | 5.66 | 4.44 | 19.74 | 1.87 | 7.97 | 9.67 | |
| 4.0 | 6.87 | 5.39 | 22.94 | 1.83 | 9.27 | 11.46 | |
| 60 × 60 | 2.6 | 5.80 | 4.55 | 31.33 | 2.33 | 10.44 | 12.34 |
| 2.9 | 6.41 | 5.03 | 34.21 | 2.31 | 11.40 | 13.56 | |
| 3.2 | 7.01 | 5.50 | 36.94 | 2.30 | 12.31 | 14.73 | |
| 4.0 | 8.55 | 6.71 | 43.55 | 2.26 | 14.52 | 17.64 | |
| 4.5 | 9.47 | 7.43 | 47.20 | 2.23 | 15.73 | 19.31 | |
| 72 × 72 | 3.2 | 8.54 | 6.71 | 66.32 | 2.79 | 18.42 | 21.80 |
| 4.0 | 10.47 | 8.22 | 79.02 | 2.75 | 21.95 | 26.32 | |
| 4.8 | 12.31 | 9.66 | 90.30 | 2.71 | 25.08 | 30.48 | |
| 80 × 80 | 3.2 | 9.57 | 7.51 | 92.71 | 3.11 | 23.18 | 27.29 |
| 4.0 | 11.75 | 9.22 | 111.04 | 3.07 | 27.76 | 33.07 | |
| 4.9 | 14.10 | 11.07 | 129.51 | 3.03 | 32.38 | 39.09 | |
| 91.5 × 91.5 | 3.6 | 12.32 | 9.67 | 156.48 | 3.56 | 34.20 | 40.24 |
| 4.5 | 15.14 | 11.88 | 187.56 | 3.52 | 41.00 | 48.79 | |
| 5.4 | 17.85 | 14.01 | 215.66 | 3.48 | 47.14 | 56.76 | |
| 100 × 100 | 4.0 | 14.95 | 11.73 | 226.34 | 3.89 | 45.27 | 53.30 |
| 5.0 | 18.36 | 14.41 | 271.08 | 3.84 | 54.22 | 64.59 | |
| 6.0 | 21.63 | 16.98 | 311.45 | 3.79 | 62.29 | 75.09 | |
| 113.5 × 113.5 | 4.5 | 19.10 | 14.99 | 372.86 | 4.42 | 65.70 | 77.32 |
| 4.8 | 20.28 | 15.92 | 393.28 | 4.40 | 69.30 | 81.81 | |
| 5.4 | 22.60 | 17.74 | 432.55 | 4.38 | 76.22 | 90.54 | |
| 6.0 | 24.87 | 19.52 | 469.78 | 4.35 | 82.78 | 98.95 | |
| 132 × 132 | 4.8 | 23.83 | 18.70 | 634.36 | 5.16 | 96.11 | 112.68 |
| 5.4 | 26.59 | 20.88 | 700.07 | 5.13 | 106.07 | 125.01 | |
| 6.0 | 29.31 | 23.01 | 762.93 | 5.10 | 115.60 | 136.97 | |
| 150 × 150 | 4.0 | 22.95 | 18.01 | 807.78 | 5.93 | 107.70 | 124.86 |
| 5.0 | 28.36 | 22.26 | 982.07 | 5.89 | 130.94 | 152.97 | |
| 6.0 | 33.63 | 26.40 | 1145.84 | 5.84 | 152.78 | 179.87 | |
| 7.0 | 38.78 | 30.44 | 1299.36 | 5.79 | 173.25 | 205.57 | |
| 8.0 | 43.79 | 34.37 | 1442.89 | 5.74 | 192.39 | 230.09 | |
| 220 × 220 | 4.0 | 34.15 | 26.81 | 2639.06 | 8.79 | 239.91 | 275.46 |
| 5.0 | 42.36 | 33.25 | 3237.90 | 8.74 | 294.35 | 339.72 | |
| 6.0 | 50.43 | 39.59 | 3813.19 | 8.70 | 346.65 | 402.16 | |
| 7.0 | 58.38 | 45.83 | 4365.33 | 8.65 | 396.85 | 462.81 |
I = moment of inertia, r = radius of gyration, Z = elastic section modulus, S = plastic section modulus. Square sections are symmetric, so x and y values are equal. Source: official Jindal Industries catalogue, IS:4923:2017.
⚑ Data correction: the catalogue prints this square-section data under a heading reading "Rectangular Sections (RHS)". Its two IS:4923 table headings are swapped; we label by the actual data (width = depth = SHS), matching the catalogue's own intro ("SHS 25×25mm to 220×220mm").
Jindal Hissar RHS Weight Chart — Rectangular Hollow Sections (IS:4923:2017)
Rectangular sections (width ≠ depth) — also known as rectangular pipe or box section — 50×25mm to 200×100mm. Quick weight view below; open the panel for full section properties.
| Size (mm) | Thickness (mm) | Weight (kg/m) | Approx. wt per 6m length (kg) |
|---|---|---|---|
| 50 × 25 | 2.00 | 2.15 | 12.9 |
| 2.60 | 2.71 | 16.3 | |
| 3.20 | 3.24 | 19.4 | |
| 4.00 | 3.88 | 23.3 | |
| 60 × 40 | 2.60 | 3.73 | 22.4 |
| 2.90 | 4.12 | 24.7 | |
| 3.60 | 4.98 | 29.9 | |
| 4.50 | 6.02 | 36.1 | |
| 66 × 33 | 2.60 | 3.69 | 22.1 |
| 2.90 | 4.07 | 24.4 | |
| 3.60 | 4.93 | 29.6 | |
| 4.50 | 5.95 | 35.7 | |
| 80 × 40 | 2.60 | 4.55 | 27.3 |
| 2.90 | 5.03 | 30.2 | |
| 3.20 | 5.50 | 33.0 | |
| 4.00 | 6.71 | 40.3 | |
| 96 × 48 | 3.20 | 6.71 | 40.3 |
| 4.00 | 8.22 | 49.3 | |
| 4.80 | 9.66 | 58.0 | |
| 100 × 50 | 3.20 | 7.01 | 42.1 |
| 3.60 | 7.81 | 46.9 | |
| 4.50 | 9.55 | 57.3 | |
| 5.40 | 11.21 | 67.3 | |
| 120 × 60 | 3.20 | 8.51 | 51.1 |
| 3.60 | 9.50 | 57.0 | |
| 4.50 | 11.67 | 70.0 | |
| 122 × 61 | 3.60 | 9.67 | 58.0 |
| 4.50 | 11.88 | 71.3 | |
| 5.40 | 14.01 | 84.1 | |
| 145 × 82 | 4.80 | 15.92 | 95.5 |
| 5.40 | 17.74 | 106.4 | |
| 172 × 92 | 4.80 | 18.70 | 112.2 |
| 5.40 | 20.88 | 125.3 | |
| 200 × 100 | 4.00 | 18.01 | 108.1 |
| 5.00 | 22.26 | 133.6 | |
| 6.00 | 26.40 | 158.4 |
📱 WhatsApp for net rates on these RHS sizes →
| Size (mm) | Thk | Area (cm²) | Wt (kg/m) | Ix (cm⁴) | Iy (cm⁴) | rx (cm) | ry (cm) | Zx (cm³) | Zy (cm³) | Sx (cm³) | Sy (cm³) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 × 25 | 2.00 | 2.74 | 2.15 | 8.38 | 2.81 | 1.75 | 1.01 | 3.35 | 2.25 | 4.26 | 2.62 |
| 2.60 | 3.46 | 2.71 | 10.16 | 3.36 | 1.71 | 0.99 | 4.06 | 2.69 | 5.26 | 3.21 | |
| 3.20 | 4.13 | 3.24 | 11.63 | 3.80 | 1.68 | 0.96 | 4.65 | 3.04 | 6.14 | 3.73 | |
| 4.00 | 4.95 | 3.88 | 13.13 | 4.23 | 1.63 | 0.92 | 5.25 | 3.38 | 7.13 | 4.29 | |
| 60 × 40 | 2.60 | 4.76 | 3.73 | 22.76 | 12.09 | 2.19 | 1.59 | 7.59 | 6.05 | 9.36 | 7.07 |
| 2.90 | 5.25 | 4.12 | 24.74 | 13.11 | 2.17 | 1.58 | 8.25 | 6.56 | 10.25 | 7.73 | |
| 3.60 | 6.35 | 4.98 | 28.90 | 15.23 | 2.13 | 1.55 | 9.63 | 7.62 | 12.16 | 9.15 | |
| 4.50 | 7.67 | 6.02 | 33.30 | 17.43 | 2.08 | 1.51 | 11.10 | 8.72 | 14.32 | 10.75 | |
| 66 × 33 | 2.60 | 4.70 | 3.69 | 25.15 | 8.43 | 2.31 | 1.34 | 7.62 | 5.11 | 9.68 | 5.94 |
| 2.90 | 5.19 | 4.07 | 27.33 | 9.12 | 2.29 | 1.33 | 8.28 | 5.53 | 10.59 | 6.49 | |
| 3.60 | 6.28 | 4.93 | 31.87 | 10.52 | 2.25 | 1.29 | 9.66 | 6.37 | 12.56 | 7.66 | |
| 4.50 | 7.58 | 5.95 | 36.64 | 11.93 | 2.20 | 1.25 | 11.10 | 7.23 | 14.77 | 8.94 | |
| 80 × 40 | 2.60 | 5.80 | 4.55 | 46.58 | 15.73 | 2.84 | 1.65 | 11.64 | 7.87 | 14.63 | 9.01 |
| 2.90 | 6.41 | 5.03 | 50.87 | 17.11 | 2.82 | 1.63 | 12.72 | 8.56 | 16.07 | 9.88 | |
| 3.20 | 7.01 | 5.50 | 54.94 | 18.41 | 2.80 | 1.62 | 13.74 | 9.21 | 17.46 | 10.72 | |
| 4.00 | 8.55 | 6.71 | 64.79 | 21.49 | 2.75 | 1.59 | 16.20 | 10.74 | 20.91 | 12.77 | |
| 96 × 48 | 3.20 | 8.54 | 6.71 | 98.61 | 33.28 | 3.40 | 1.97 | 20.54 | 13.87 | 25.85 | 15.91 |
| 4.00 | 10.47 | 8.22 | 117.54 | 39.32 | 3.35 | 1.94 | 24.49 | 16.30 | 31.21 | 19.14 | |
| 4.80 | 12.31 | 9.66 | 134.35 | 44.55 | 3.30 | 1.90 | 27.99 | 18.56 | 36.13 | 22.08 | |
| 100 × 50 | 3.20 | 8.93 | 7.01 | 112.29 | 37.95 | 3.55 | 2.06 | 22.46 | 15.18 | 28.20 | 17.37 |
| 3.60 | 9.95 | 7.81 | 123.50 | 41.56 | 3.52 | 2.04 | 24.70 | 16.63 | 31.20 | 19.19 | |
| 4.50 | 12.17 | 9.55 | 146.59 | 48.87 | 3.47 | 2.00 | 29.32 | 19.55 | 37.55 | 23.00 | |
| 5.40 | 14.28 | 11.21 | 166.80 | 55.09 | 3.42 | 1.96 | 33.36 | 22.04 | 43.34 | 26.43 | |
| 120 × 60 | 3.20 | 10.85 | 8.51 | 199.87 | 67.94 | 4.29 | 2.50 | 33.31 | 22.65 | 41.50 | 25.63 |
| 3.60 | 12.11 | 9.50 | 220.73 | 74.76 | 4.27 | 2.48 | 36.79 | 24.92 | 46.06 | 28.40 | |
| 4.50 | 14.87 | 11.67 | 264.49 | 88.87 | 4.22 | 2.44 | 44.08 | 29.62 | 55.82 | 34.30 | |
| 122 × 61 | 3.60 | 12.32 | 9.67 | 232.61 | 78.83 | 4.34 | 2.35 | 38.13 | 25.84 | 47.71 | 29.42 |
| 4.50 | 15.14 | 11.88 | 278.94 | 93.78 | 4.29 | 2.49 | 45.72 | 30.75 | 57.85 | 35.56 | |
| 5.40 | 17.85 | 14.01 | 320.83 | 107.03 | 4.24 | 2.45 | 52.60 | 35.09 | 67.29 | 41.22 | |
| 145 × 82 | 4.80 | 20.28 | 15.92 | 555.16 | 228.50 | 5.23 | 3.36 | 76.57 | 55.73 | 94.93 | 63.93 |
| 5.40 | 22.60 | 17.74 | 610.85 | 250.59 | 5.20 | 3.33 | 84.26 | 61.12 | 105.07 | 70.66 | |
| 172 × 92 | 4.80 | 23.83 | 18.70 | 917.13 | 346.91 | 6.20 | 3.82 | 106.64 | 75.41 | 132.08 | 85.61 |
| 5.40 | 26.59 | 20.88 | 1012.47 | 381.74 | 6.17 | 3.79 | 117.73 | 82.99 | 146.55 | 94.86 | |
| 200 × 100 | 4.00 | 22.95 | 18.01 | 1199.64 | 410.76 | 7.23 | 4.23 | 119.96 | 82.15 | 148.03 | 91.70 |
| 5.00 | 28.36 | 22.26 | 1459.16 | 496.92 | 7.17 | 4.19 | 145.92 | 99.38 | 181.36 | 112.09 | |
| 6.00 | 33.63 | 26.40 | 1703.17 | 576.89 | 7.12 | 4.14 | 170.32 | 115.38 | 213.25 | 131.49 |
Ix/Iy = moment of inertia, rx/ry = radius of gyration, Zx/Zy = elastic section modulus, Sx/Sy = plastic section modulus, about the x and y axes. Source: official Jindal Industries catalogue, IS:4923:2017.
⚑ Data correction: the catalogue prints this rectangular-section data under a heading reading "Square Sections (SHS)". Its two IS:4923 table headings are swapped; we label by the actual data (width ≠ depth = RHS), matching the catalogue's own intro ("RHS 50×25mm to 200×100mm").
How Hollow Sections Are Priced
Why the weight columns matter when you work out a budget.
Hollow sections are typically sold by weight (per kg) — unlike round pipe, which is usually sold per metre. So the weight of each length is what drives the cost. One standard length is 6 metres as supplied (4 to 7 metres per IS:4923 unless you specify otherwise), which is why we show an approximate weight per 6 m length beside each size.
Worked example: one 6 m length of 40×40×3.2 SHS weighs about 21 kg (3.49 kg/m × 6). Multiply that by the per-kg rate and the number of lengths to estimate your cost. A 80×40×3.2 RHS length works out to about 33 kg.
As a rough guide, Jindal Hissar hollow sections currently work out to approximately Rs. 62–64 per kg (indicative, July 2026) — the live rate moves daily with steel prices and varies by size and quantity. WhatsApp us at 9999889008 for today's per-kg rate on your exact sizes.
Per-6 m weights are approximate (per-metre weight × 6) and rounded; actual billed weight is on measured length and is subject to the IS:4923 weight tolerance of +10% / −8%.
IS:4923:2017 Tolerances
Applies to both SHS and RHS, as printed in the Jindal Industries catalogue.
Outside dimensions
Sides ±1%, with a minimum of 0.5mm.
Thickness
±10%.
Weight
Individual length +10% / −8%. On a lot of 10 tonnes ±7.5%.
Squareness of corner
90° ± 2°.
Corner radii (outside)
3t max, where t is the section thickness.
Weights shown are nominal; as per IS:4923, the individual-length weight tolerance is +10% / −8% — actual section weight may vary within this limit.
Grades & Mechanical Properties (IS:4923)
Jindal Hissar hollow sections are made in four YSt grades.
| Grade | Tensile strength min (MPa) | Yield stress min (MPa) | %Elongation min |
|---|---|---|---|
| YSt 210 | 330 | 210 | 12 / 20 |
| YSt 240 | 410 | 240 | 10 / 15 |
| YSt 310 | 450 | 310 | 8 / 10 |
| YSt 355 | 490 | 355 | 8 / 10 |
⚑ The catalogue prints two %elongation figures per grade under two sub-columns both mislabelled "Upto 25.4mm"; the second is read as "over 25.4mm". Values transcribed as printed.
For general fabrication and light structures YSt 210/240 is common; for heavier structural and load-bearing work, specify the higher-strength YSt 310 or YSt 355. Confirm the grade you need when you send your enquiry.
Which Size Do I Need?
A rough starting point by job — plain guidance, not a specification.
Gates, grills & railings
Light, clean lines and easy welding.25×25 to 40×40 SHS · 1.6–2.6mm
Furniture & light fabrication
Tables, frames and general shop work.25×25 to 40×40 · lighter walls
Sheds, canopies & medium structure
Columns and rafters for lighter roofs.60×60 to 100×100 SHS · 80×40 to 100×50 RHS
Heavy structural & PEB
Load-bearing frames and industrial builds.122×122 to 220×220 SHS · 150×150, 200×100 RHS · YSt 310/355
Solar structures & purlins
Outdoor mounting — GI preferred for corrosion resistance.RHS 60×40 to 80×40 · GI
This is guidance, not specification — final selection is per your structural engineer where the section is load-bearing.
SHS & RHS Sizes in Ready Stock
Actual sizes held at our Delhi yard and Jindal Hissar's plants — updated July 2026. Thicknesses 1.6mm to 5.8mm.
Square (SHS)
Rectangular (RHS)
Need a size not listed, or 75×25 / 132×132 / larger sections? These are available against order — WhatsApp us your requirement.
Need Jindal Hissar Hollow Sections? Send Us Your Requirement
Calculate exact SHS/RHS weight for your sizes and lengths, or send your list — formal quotation the same day, dispatched pan-India from the plant nearest your site.
⚡ Most quotes go out within the hour during business hours.
How to Get Your Rates in 3 Steps
No account, no form — a WhatsApp message in your own words is enough.
Send your list on WhatsApp or email
Section type (SHS/RHS), sizes, thicknesses and quantities — in Hindi or English.
We prepare your formal quote
Net rates on your exact requirement, back to you the same working day — most within the hour.
Delivered pan-India
Dispatched from the plant nearest your site, or from ready stock at our Delhi warehouse.
Why Use Hollow Sections
From the Jindal Industries catalogue.
High rigidity & strength
The closed profile gives high torsion rigidity and compressive strength, making hollow sections more efficient than conventional open steel sections.
Better strength-to-weight
The even distribution of material around the axis gives a higher strength-to-weight ratio — nearly 20% less steel for the same job.
Smooth & easy to fabricate
The smooth, uniform profile minimises corrosion and makes onsite fabrication easier, enhancing the finished structure's appearance.
Hollow Section Applications
Common uses for Jindal Hissar SHS & RHS.
- Structural frames
- Pre-engineered buildings & infrastructure
- Vehicle components & booms
- Mechanical engineering
- Furniture & fabrication
- Solar-mounting structures
Delivered Across India — From the Plant Nearest Your Site
Jindal Hissar manufactures at three plants across India. For every enquiry, we quote and dispatch from the plant closest to your project — keeping freight low and delivery fast anywhere in the country. Ready stock at our Delhi warehouse for immediate North-India dispatch.
Hissar, Haryana
The original Jindal-Hissar plant, set up in 1980. Nearest for Delhi-NCR, Punjab, Rajasthan, UP and the north.
Khopoli, Maharashtra
Serves Mumbai, Pune, Gujarat and the western region, with short freight to west-coast projects.
Jharsuguda, Odisha
Serves Odisha, eastern and central India, keeping delivery fast for east-region sites.
Catalogue & Certificate
The source documents behind these charts.
Jindal Hissar documents
More charts & documents
Related Ranges & Tools
Jindal Hissar Pipes
Round GI & MS pipe weight & thickness charts. View charts →
Jindal Hissar Price List
Current GI & MS pipe rates, per running metre. View price list →
Section Weight Calculator
Exact SHS/RHS weight by size, thickness & length. Open calculator →
Jindal Star Pipes
Jindal Star (D.P. Jindal Group) GI & MS pipe. View range →
Hollow Sections — Frequently Asked Questions
What is the difference between SHS and RHS?
SHS is a Square Hollow Section, where width equals depth (for example 40×40 or 100×100). RHS is a Rectangular Hollow Section, where width and depth differ (for example 80×40 or 100×50). Both are made to IS:4923:2017 in the same grades and thicknesses; the choice depends on the load direction and the look required.
Is box pipe the same as SHS?
Yes. “Square pipe” and “box pipe” are common trade names for a Square Hollow Section (SHS), and “rectangular pipe” or “box section” for a Rectangular Hollow Section (RHS). They are the same IS:4923:2017 product — the technical name is hollow section, the yard name is box pipe. The weight charts on this page cover both.
What is IS:4923:2017?
IS:4923 is the Bureau of Indian Standards specification for hollow steel sections for structural use — square (SHS) and rectangular (RHS). The 2017 revision defines the sizes, wall thicknesses, weights, section properties, tolerances and steel grades (YSt 210 to YSt 355). Jindal Hissar hollow sections are made to IS:4923:2017 and carry the ISI mark.
What is the weight of a 40×40×3.2 hollow section?
A Jindal Hissar 40×40 SHS with 3.2mm wall weighs 3.49 kg per metre. A 80×40 RHS with 3.2mm wall weighs 5.50 kg per metre. Every size and thickness weight is listed in the SHS and RHS weight charts above, transcribed from the Jindal Industries catalogue (IS:4923:2017).
Are Jindal Hissar hollow sections available in GI?
Yes. Jindal Hissar square and rectangular hollow sections are made in both MS black and GI (galvanised). The dimensions, weights and section properties in these charts apply to both — the GI version carries a zinc coating for corrosion resistance.
What steel grades are Jindal Hissar hollow sections made in?
Jindal Hissar hollow sections are made to IS:4923:2017 in grades YSt 210, YSt 240, YSt 310 and YSt 355 — with minimum yield stress from 210 to 355 MPa and tensile strength from 330 to 490 MPa. YSt 310 and YSt 355 are the higher-strength grades preferred for heavier structural work.
What is the price of Jindal Hissar hollow sections?
This page carries the weight charts and specifications, not rates. Share your section type, sizes, thicknesses and quantities on WhatsApp at 9999889008 or email sales@vijaysalescorp.com for a net quotation, or see the Jindal Hissar price list. Most quotes go out within the hour during business hours.
Are you an authorised Jindal Hissar dealer?
Yes. Vijay Sales Corporation is an authorised dealer and distributor of Jindal Hissar pipes and hollow sections, and Delhi's largest dealer of the brand. Our signed dealership certificate is linked in the trust strip and Documents section.
Do you supply Jindal Hissar hollow sections pan-India?
Yes. Jindal Industries manufactures at three plants — Hissar (Haryana), Khopoli (Maharashtra) and Jharsuguda (Odisha). For each enquiry we quote and dispatch from the plant nearest your project to keep freight low, and hold ready stock at our Delhi warehouse for immediate North-India dispatch.
What is the largest hollow section size available?
Per the catalogue, Jindal Hissar square hollow sections (SHS) run from 25×25mm up to 220×220mm, and rectangular hollow sections (RHS) from 50×25mm up to 200×100mm, in wall thicknesses from 1.6mm to 8.0mm depending on size. Larger or non-standard sizes can be supplied to customer specification.
Build Your Hollow Section List
Add your sections and send the list straight to WhatsApp — no account, no form submission.
No sections added yet. Add a size above, or just WhatsApp us your list.
Prefer email? Write to sales@vijaysalescorp.com.
Vijay Sales Corporation — authorised dealer and distributor of Jindal Hissar pipes and hollow sections, and Delhi's largest dealer of the brand. Manufacturer: Jindal Industries Pvt. Ltd., Hisar. This is a brand information page; it carries no prices — see the Jindal Hissar price list for current rates.
Registered offices: 803 International Trade Tower, Nehru Place, New Delhi-110019 · 3356 Hauz Qazi, Delhi-110006.
GSTIN: 07AAGPG5324D1Z6 · Udyam (MSME) Reg: UDYAM-DL-01-0005438.
Recognised by Industry Outlook as a Top 10 Distributor in the Iron & Steel Industry, 2023 & 2024.
Methodology: all SHS & RHS weight and property tables transcribed from the official Jindal Industries (Jindal Hissar) product catalogue and IS:4923:2017; the catalogue's swapped SHS/RHS table headings were corrected to match the actual data (square = width equals depth; rectangular = width differs from depth).


