MSL Seamless Pipe Weight Calculator
Pick a nominal size and schedule, enter the length and how many pipes, and get the weight per metre, per pipe and for the whole consignment in kg and MT. Every kg/mtr figure is taken from the current MSL price list, not from a formula.
Work out the weight of your order
Schedules are filtered to the ones MSL actually makes in the size you pick, so you cannot build a combination that does not exist.
Weight per metre
Weight per pipe
Total weight
Total weight
Four steps to a tonnage figure
Pick the size
Nominal bore in millimetres, with the inch equivalent alongside. The outside diameter for that size appears under the results.
Pick the schedule
Only the schedules MSL makes in that size are listed. The schedule sets the wall thickness, and the wall is what drives the weight.
Enter the length
Length of one pipe in metres. Mill lengths are random, so use your ordered or measured length rather than a nominal one.
Enter the quantity
How many pipes. The total updates as you type, in kilograms and in metric tonnes for freight booking.
MSL seamless pipe weight chart — kg per metre
All 89 size-and-schedule combinations on the current MSL price list, 19 nominal sizes from 1/2" to 20". Weights range from 1.27 to 281.72 kg per metre.
| Size | Size | Schedule | OD (mm) | Wall (mm) | Kg/Mtr |
|---|---|---|---|---|---|
| 1/2" · 15 NB OD 21.30 mm | 1/2" · 15 NB | SCH.40 | 21.30 | 2.77 | 1.27 |
| 1/2" · 15 NB | SCH.80 | 21.30 | 3.73 | 1.62 | |
| 1/2" · 15 NB | SCH.160 | 21.30 | 4.78 | 1.95 | |
| 3/4" · 20 NB OD 26.70 mm | 3/4" · 20 NB | SCH.40 | 26.70 | 2.87 | 1.69 |
| 3/4" · 20 NB | SCH.80 | 26.70 | 3.91 | 2.20 | |
| 3/4" · 20 NB | SCH.160 | 26.70 | 5.56 | 2.90 | |
| 1" · 25 NB OD 33.40 mm | 1" · 25 NB | SCH.40 | 33.40 | 3.38 | 2.50 |
| 1" · 25 NB | SCH.80 | 33.40 | 4.55 | 3.24 | |
| 1" · 25 NB | SCH.160 | 33.40 | 6.35 | 4.24 | |
| 1-1/4" · 32 NB OD 42.20 mm | 1-1/4" · 32 NB | SCH.40 | 42.20 | 3.56 | 3.39 |
| 1-1/4" · 32 NB | SCH.80 | 42.20 | 4.85 | 4.47 | |
| 1-1/4" · 32 NB | SCH.160 | 42.20 | 6.35 | 5.61 | |
| 1-1/2" · 40 NB OD 48.30 mm | 1-1/2" · 40 NB | SCH.40 | 48.30 | 3.68 | 4.05 |
| 1-1/2" · 40 NB | SCH.80 | 48.30 | 5.08 | 5.41 | |
| 1-1/2" · 40 NB | SCH.160 | 48.30 | 7.14 | 7.25 | |
| 2" · 50 NB OD 60.30 mm | 2" · 50 NB | SCH.40 | 60.30 | 3.91 | 5.44 |
| 2" · 50 NB | SCH.80 | 60.30 | 5.54 | 7.48 | |
| 2" · 50 NB | SCH.160 | 60.30 | 8.74 | 11.11 | |
| 2-1/2" · 65 NB OD 73.00 mm | 2-1/2" · 65 NB | SCH.40 | 73.00 | 5.16 | 8.63 |
| 2-1/2" · 65 NB | SCH.80 | 73.00 | 7.01 | 11.41 | |
| 2-1/2" · 65 NB | SCH.160 | 73.00 | 9.53 | 14.92 | |
| 3" · 80 NB OD 88.90 mm | 3" · 80 NB | SCH.40 | 88.90 | 5.49 | 11.29 |
| 3" · 80 NB | SCH.80 | 88.90 | 7.62 | 15.27 | |
| 3" · 80 NB | SCH.160 | 88.90 | 11.13 | 21.35 | |
| 3-1/2" · 90 NB OD 101.60 mm | 3-1/2" · 90 NB | SCH.40 | 101.60 | 5.74 | 13.57 |
| 3-1/2" · 90 NB | SCH.80 | 101.60 | 8.08 | 18.64 | |
| 4" · 100 NB OD 114.30 mm | 4" · 100 NB | SCH.40 | 114.30 | 6.02 | 16.08 |
| 4" · 100 NB | SCH.80 | 114.30 | 8.56 | 22.32 | |
| 4" · 100 NB | SCH.120 | 114.30 | 11.13 | 28.32 | |
| 4" · 100 NB | SCH.160 | 114.30 | 13.49 | 33.54 | |
| 5" · 125 NB OD 141.30 mm | 5" · 125 NB | SCH.40 | 141.30 | 6.55 | 21.77 |
| 5" · 125 NB | SCH.80 | 141.30 | 9.53 | 30.97 | |
| 5" · 125 NB | SCH.120 | 141.30 | 12.70 | 40.28 | |
| 6" · 150 NB OD 168.30 mm | 6" · 150 NB | SCH.40 | 168.30 | 7.11 | 28.26 |
| 6" · 150 NB | SCH.80 | 168.30 | 10.97 | 42.56 | |
| 6" · 150 NB | SCH.120 | 168.30 | 14.27 | 54.21 | |
| 6" · 150 NB | SCH.160 | 168.30 | 18.26 | 67.57 | |
| 6" · 150 NB | SCH.XXS | 168.30 | 21.95 | 79.22 | |
| 8" · 200 NB OD 219.10 mm | 8" · 200 NB | SCH.20 | 219.10 | 6.35 | 33.32 |
| 8" · 200 NB | SCH.30 | 219.10 | 7.04 | 36.82 | |
| 8" · 200 NB | SCH.40 | 219.10 | 8.18 | 42.55 | |
| 8" · 200 NB | SCH.60 | 219.10 | 10.31 | 53.09 | |
| 8" · 200 NB | SCH.80 | 219.10 | 12.70 | 64.64 | |
| 8" · 200 NB | SCH.100 | 219.10 | 15.09 | 75.92 | |
| 8" · 200 NB | SCH.120 | 219.10 | 18.26 | 90.44 | |
| 8" · 200 NB | SCH.140 | 219.10 | 20.62 | 100.93 | |
| 8" · 200 NB | SCH.160 | 219.10 | 23.01 | 111.27 | |
| 10" · 250 NB OD 273.00 mm | 10" · 250 NB | SCH.20 | 273.00 | 6.35 | 41.76 |
| 10" · 250 NB | SCH.30 | 273.00 | 7.80 | 51.01 | |
| 10" · 250 NB | SCH.40 | 273.00 | 9.27 | 60.29 | |
| 10" · 250 NB | SCH.60 | 273.00 | 12.70 | 81.53 | |
| 10" · 250 NB | SCH.80 | 273.00 | 15.09 | 95.98 | |
| 10" · 250 NB | SCH.100 | 273.00 | 18.26 | 114.71 | |
| 10" · 250 NB | SCH.120 | 273.00 | 21.44 | 133.01 | |
| 10" · 250 NB | SCH.140/XXS | 273.00 | 25.40 | 155.10 | |
| 10" · 250 NB | SCH.160 | 273.00 | 28.58 | 172.27 | |
| 12" · 300 NB OD 323.80 mm | 12" · 300 NB | SCH.20 | 323.80 | 6.35 | 49.71 |
| 12" · 300 NB | SCH.30 | 323.80 | 8.38 | 65.19 | |
| 12" · 300 NB | STD | 323.80 | 9.53 | 73.86 | |
| 12" · 300 NB | SCH.40 | 323.80 | 10.31 | 79.71 | |
| 12" · 300 NB | XS | 323.80 | 12.70 | 97.44 | |
| 12" · 300 NB | SCH.60 | 323.80 | 14.27 | 108.93 | |
| 12" · 300 NB | SCH.80 | 323.80 | 17.48 | 132.05 | |
| 12" · 300 NB | SCH.100 | 323.80 | 21.44 | 159.87 | |
| 12" · 300 NB | SCH.120/XXS | 323.80 | 25.40 | 186.92 | |
| 12" · 300 NB | SCH.140 | 323.80 | 28.58 | 208.08 | |
| 12" · 300 NB | SCH.160 | 323.80 | 33.32 | 238.69 | |
| 12" · 300 NB | SCH.NS | 323.80 | 36.00 | 255.51 | |
| 12" · 300 NB | SCH.NS | 323.80 | 40.00 | 279.96 | |
| 14" · 350 NB OD 355.60 mm | 14" · 350 NB | SCH.20 | 355.60 | 7.92 | 67.91 |
| 14" · 350 NB | SCH.30/STD | 355.60 | 9.53 | 81.33 | |
| 14" · 350 NB | SCH.40 | 355.60 | 11.13 | 94.55 | |
| 14" · 350 NB | XS | 355.60 | 12.70 | 107.40 | |
| 14" · 350 NB | SCH.60 | 355.60 | 15.09 | 126.72 | |
| 14" · 350 NB | SCH.80 | 355.60 | 19.05 | 158.11 | |
| 14" · 350 NB | SCH.100 | 355.60 | 23.83 | 194.98 | |
| 14" · 350 NB | SCH.120 | 355.60 | 27.79 | 224.66 | |
| 14" · 350 NB | SCH.140 | 355.60 | 31.75 | 253.58 | |
| 14" · 350 NB | NS | 355.60 | 35.01 | 276.78 | |
| 14" · 350 NB | SCH.160 | 355.60 | 35.71 | 281.72 | |
| 16" · 400 NB OD 406.40 mm | 16" · 400 NB | SCH.30/STD | 406.40 | 9.53 | 93.27 |
| 16" · 400 NB | SCH.40/XS | 406.40 | 12.70 | 123.31 | |
| 16" · 400 NB | SCH.80 | 406.40 | 21.44 | 203.54 | |
| 18" · 450 NB OD 457.00 mm | 18" · 450 NB | SCH.STD | 457.00 | 9.53 | 105.17 |
| 18" · 450 NB | SCH.XS | 457.00 | 12.70 | 139.16 | |
| 18" · 450 NB | SCH.40 | 457.00 | 14.27 | 155.81 | |
| 20" · 500 NB OD 508.00 mm | 20" · 500 NB | SCH.20/STD | 508.00 | 9.53 | 117.15 |
| 20" · 500 NB | SCH.30/XS | 508.00 | 12.70 | 155.13 | |
| 20" · 500 NB | SCH.40 | 508.00 | 15.09 | 183.43 |
Outside diameter and wall thickness to ASME B36.10M. Weights are nominal, calculated on the specified wall; actual material sits within the tolerance the standard allows.
What the weight figure is actually for
Seamless pipe is sold by the metre, so the tonnage never appears on the invoice line. It appears everywhere else. Freight is charged on weight, and the difference between a SCH.40 and a SCH.160 order of the same length can be double the load. Handling is set by weight — what the crane lifts, how many lengths go on a trailer, whether the site can take delivery at all. And tenders are often written in tonnes even when the material is bought in metres, so somebody has to convert.
Doing that conversion off a formula invites error, because the formula needs the exact wall thickness and most people reach for a nominal one. The figures in this tool are the published kg/mtr values for the sizes MSL actually rolls, which is why the schedule dropdown only offers what exists in the size you picked.
A note on lengths. Mill lengths are random, typically between 5 and 7 metres, not a fixed 6. Rates are quoted per metre and billing follows the actual measured length, so treat any per-pipe figure here as based on the length you entered rather than a guaranteed one.
Seamless pipe weight — frequently asked questions
Is seamless pipe sold per metre or per kilogram?
MSL seamless pipe is listed and invoiced per metre, not per kilogram. The kg/mtr figure matters anyway, because it is what decides your freight cost, what the crane on site has to lift, and how a tender that asks for tonnage should be answered. This calculator converts between the two: pick the size and schedule, enter the running length, and it returns the weight the consignment will actually carry.
What does the schedule number mean on a seamless pipe?
The schedule sets the wall thickness for a given outside diameter. The outside diameter of a nominal size never changes — a 2 inch pipe is 60.30 mm OD in SCH.40 and in SCH.160 alike — but the wall gets thicker as the schedule number rises, so the bore shrinks and the weight goes up. That is why SCH.160 in the same size can weigh roughly double SCH.40, and why quoting a size without a schedule is not a specification.
What standard are these weights based on?
The dimensions follow the ASME B36.10M outside diameter and wall thickness series that MSL manufactures to, and the pipe itself is supplied to ASTM A106 Gr.B and ASTM A53 Gr.B. The kg/mtr figures in this calculator are the ones published on the current MSL price list held by Vijay Sales Corporation, not values computed from a formula, so they match what you will be invoiced against.
How does weight affect the price I pay?
Rates are quoted per metre, so weight does not change the pipe price directly — but it drives everything around it. Freight is charged on tonnage, so a heavy-schedule order costs more to move than a light one of the same length. Weight also sets the handling equipment and the number of lengths a vehicle can legally carry. Working out the tonnage before you order is usually the difference between an accurate landed cost and a surprise.
Are MSL seamless pipes IBR approved?
Yes. MSL seamless pipes are IBR approved, which is what a boiler or steam installation coming under the Indian Boiler Regulations will require, and the certification travels with the material. If your project needs IBR documentation, say so when you enquire so the right certificates are issued against the despatch rather than chased afterwards.
What weight tolerance should I expect on delivery?
The kg/mtr figures here are nominal, calculated on the specified wall thickness. Real pipe is manufactured within the tolerance the standard allows, so an actual consignment can weigh slightly more or less than the calculated figure, and mill lengths are random rather than exact. Use the calculated tonnage for planning freight and lifting; use the weighbridge or the mill test certificate for anything that has to be exact.
Know the tonnage? Get the rate.
MSL seamless pipes are held in ready stock at the Delhi warehouse and dispatched pan-India. Send the size, schedule and quantity and you will have net rates the same day, with IBR certification issued against the despatch where the project needs it.

