DRP INDUSTRIAL VALVES PRICE LIST
DATED 01 APRIL, 2026
(RATES IN INR)
DRP CI Butterfly Valve DI Disc
| SIZE | PRICE LIST |
|---|---|
| 40MM | ₹ 1,353.00 |
| 50MM | ₹ 1,569.00 |
| 65MM | ₹ 1,751.00 |
| 80MM | ₹ 1,956.00 |
| 100MM | ₹ 2,320.00 |
| 125MM | ₹ 3,047.00 |
| 150MM | ₹ 3,366.00 |
| 200MM | ₹ 6,174.00 |
| 250MM | ₹ 10,415.00 |
| 300MM | ₹ 14,395.00 |
DRP CI Butterfly Valve SS Disc
| SIZE | PRICE LIST |
|---|---|
| 40MM | ₹ 1,512.00 |
| 50MM | ₹ 1,728.00 |
| 65MM | ₹ 1,978.00 |
| 80MM | ₹ 2,149.00 |
| 100MM | ₹ 2,877.00 |
| 125MM | ₹ 3,695.00 |
| 150MM | ₹ 4,218.00 |
| 200MM | ₹ 8,505.00 |
| 250MM | ₹ 13,372.00 |
| 300MM | ₹ 17,465.00 |
DRP CI Butterfly Valve SS Disc - Gear Operated
| SIZE | PRICE LIST |
|---|---|
| 40MM | ₹ 4,105.00 |
| 50MM | ₹ 4,309.00 |
| 65MM | ₹ 4,560.00 |
| 80MM | ₹ 4,741.00 |
| 100MM | ₹ 5,481.00 |
| 125MM | ₹ 6,299.00 |
| 150MM | ₹ 6,834.00 |
| 200MM | ₹ 11,984.00 |
| 250MM | ₹ 15,987.00 |
| 300MM | ₹ 20,922.00 |
DRP CI ‘Y’ Type Strainer
| SIZE | PRICE LIST |
|---|---|
| 50MM | ₹ 2,229.00 |
| 65MM | ₹ 2,718.00 |
| 80MM | ₹ 4,423.00 |
| 100MM | ₹ 6,424.00 |
| 125MM | ₹ 9,130.00 |
| 150MM | ₹ 11,063.00 |
| 200MM | ₹ 20,114.00 |
| 250MM | ₹ 28,085.00 |
| 300MM | ₹ 40,228.00 |
DRP DI Wafer Type Swing Check Valve MS Flap
| SIZE | PRICE LIST |
|---|---|
| 40MM | ₹ 898.00 |
| 50MM | ₹ 1,023.00 |
| 65MM | ₹ 1,251.00 |
| 80MM | ₹ 1,569.00 |
| 100MM | ₹ 1,933.00 |
| 125MM | ₹ 2,661.00 |
| 150MM | ₹ 3,422.00 |
| 200MM | ₹ 5,810.00 |
| 250MM | ₹ 7,107.00 |
| 300MM | ₹ 10,870.00 |
DRP DI Wafer Type Swing Check Valve SS Flap
| SIZE | PRICE LIST |
|---|---|
| 40MM | ₹ 1,057.00 |
| 50MM | ₹ 1,194.00 |
| 65MM | ₹ 1,490.00 |
| 80MM | ₹ 1,853.00 |
| 100MM | ₹ 2,308.00 |
| 125MM | ₹ 3,115.00 |
| 150MM | ₹ 4,014.00 |
| 200MM | ₹ 6,834.00 |
DRP CI Dual Plate Check Valve PN-16
| SIZE | PRICE LIST |
|---|---|
| 50MM | ₹ 1,660.00 |
| 65MM | ₹ 1,842.00 |
| 80MM | ₹ 2,411.00 |
| 100MM | ₹ 3,616.00 |
| 125MM | ₹ 5,094.00 |
| 150MM | ₹ 6,231.00 |
| 200MM | ₹ 10,677.00 |
| 250MM | ₹ 17,567.00 |
| 300MM | ₹ 25,561.00 |
DRP CI Dual Plate Check Valve SS Doors PN-16
| SIZE | PRICE LIST |
|---|---|
| 50MM | ₹ 1,967.00 |
| 65MM | ₹ 2,194.00 |
| 80MM | ₹ 2,854.00 |
| 100MM | ₹ 4,298.00 |
| 125MM | ₹ 6,049.00 |
| 150MM | ₹ 7,402.00 |
| 200MM | ₹ 12,712.00 |
| 250MM | ₹ 20,910.00 |
| 300MM | ₹ 30,336.00 |
DRP CI Sluice Valve Non Rising PN-16
| SIZE | PRICE LIST |
|---|---|
| 50MM | ₹ 4,469.00 |
| 65MM | ₹ 5,594.00 |
| 80MM | ₹ 6,686.00 |
| 100MM | ₹ 8,960.00 |
| 125MM | ₹ 11,302.00 |
| 150MM | ₹ 13,633.00 |
| 200MM | ₹ 24,083.00 |
| 250MM | ₹ 36,476.00 |
| 300MM | ₹ 45,357.00 |
DRP CI Sluice Valve Rising PN-16
| SIZE | PRICE LIST |
|---|---|
| 50MM | ₹ 6,185.00 |
| 65MM | ₹ 8,346.00 |
| 80MM | ₹ 10,938.00 |
| 100MM | ₹ 12,814.00 |
| 125MM | ₹ 16,931.00 |
| 150MM | ₹ 19,807.00 |
| 200MM | ₹ 34,691.00 |
| 250MM | ₹ 53,134.00 |
| 300MM | ₹ 65,846.00 |
DRP CI Non Return Valve PN-16
| SIZE | PRICE LIST |
|---|---|
| 50MM | ₹ 3,889.00 |
| 65MM | ₹ 4,821.00 |
| 80MM | ₹ 5,731.00 |
| 100MM | ₹ 7,823.00 |
| 125MM | ₹ 10,813.00 |
| 150MM | ₹ 13,554.00 |
| 200MM | ₹ 21,729.00 |
| 250MM | ₹ 38,796.00 |
| 300MM | ₹ 45,914.00 |
DRP CI ‘T’ Type Strainer Flanged
| SIZE | PRICE LIST |
|---|---|
| 40MM | ₹ 3,013.00 |
| 50MM | ₹ 3,320.00 |
| 65MM | ₹ 3,582.00 |
| 80MM | ₹ 4,662.00 |
| 100MM | ₹ 8,278.00 |
| 125MM | ₹ 10,791.00 |
| 150MM | ₹ 12,064.00 |
| 200MM | ₹ 25,333.00 |
Terms & Conditions
Discount: 25% on Price List (Subject to requirement)
Rates are EX Delhi Warehouse; Cartage & Freight shall be as per actual
GST @ 18% shall be extra
Price List at the time of Dispatch shall be applicable

